Men's Tennis History vs Northern Arizona from April 30, 1987 - March 13, 1997
Last Matchup
3/13/1997
7

vs

0
Wins
9
Losses
3
Home Record
7-1
Away Record
0-0
Conference Record
2-0
Streak
W5
First Matchup
W 7-2
4/30/1987
Last 10 Matchups
7-3
4/21/1989 - 3/13/1997
Largest Margin of Victory
W 7-0
3/13/1997
Smallest Margin of Victory
W 5-4
5/5/1990
Total Points
63
Average Points
5
History from April 30, 1987 - March 13, 1997
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 13 | 1996-97 | Home Boise, Idaho | W7-0 | |
| Friday, March 1 | 1995-96 | Home Boise, Idaho | W7-0 | |
| Sunday, April 30 | 1994-95 | Home Boise, Idaho | W5-2 | |
| Sunday, May 1 | 1993-94 | Home Boise, Idaho | W7-0 | |
| Sunday, April 25 | 1992-93 | Home Boise, Idaho | W5-1 | |
| Friday, May 1 | 1991-92 | Home Boise, Idaho | L2-5 | |
| Saturday, May 4 | 1990-91 | Neutral Reno, Nev. | L4-5 | |
| Saturday, May 5 | 1989-90 | Neutral Moscow, Idaho | W5-4 | |
| Saturday, April 7 | 1989-90 | Neutral Ogden, Utah | L2-3 | |
| Friday, April 21 | 1988-89 | Neutral Reno, NV | W5-4 | |
| Saturday, May 7 | 1987-88 | Home Boise, Idaho | W7-2 | |
| Thursday, April 30 | 1986-87 | Home Boise, Idaho | W7-2 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Arca Costas on Day One of General Patton Fall Invite
Saturday, September 17
Highlights from Saturday's General Patton Fall Invite
Saturday, September 17
Marquardt on Day One of General Patton Fall Invite
Friday, September 16












