Men's Tennis History vs UC Irvine from January 17, 1993 - March 3, 2023
Wins
8
Losses
5
Home Record
3-1
Away Record
1-2
Conference Record
0-0
Streak
W1
First Matchup
L 3-4
1/17/1993
Last 10 Matchups
6-4
4/29/2000 - 3/3/2023
Largest Margin of Victory
W 6-1
3/25/2010
Smallest Margin of Victory
W 4-3
3/3/2016
Total Points
52
Average Points
4
History from January 17, 1993 - March 3, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 3 | 2022-23 | Away Irvine, Calif. | W4-0 | Recap |
Wednesday, April 4 | 2017-18 | Home Boise, Idaho (Appleton Tennis Center) | L2-4 | Recap |
Sunday, March 19 | 2016-17 | Away Irvine, Calif. | L3-4 | Recap |
Thursday, March 3 | 2015-16 | Neutral San Diego, Calif. | W4-3 | Recap |
Saturday, February 14 | 2014-15 | Neutral Las Vegas, Nev. | L3-4 | Recap |
Friday, April 11 | 2013-14 | Home Boise, Idaho | W5-2 | Recap |
Thursday, March 25 | 2009-10 | Home Boise, Idaho | W6-1 | |
Thursday, February 7 | 2007-08 | Away Irvine, CA | L3-4 | |
Saturday, April 21 | 2006-07 | Home Boise, Idaho | W6-1 | |
Saturday, April 29 | 1999-00 | Neutral Ojai Valley, Calif. | W4-0 | |
Saturday, April 25 | 1997-98 | Neutral Ojai Valley, Calif. | W4-1 | |
Saturday, January 13 | 1995-96 | Neutral Seattle, WA | W5-2 | |
Sunday, January 17 | 1992-93 | Neutral Albuquerque, N.M. | L3-4 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Arca Costas on Day One of General Patton Fall Invite
Saturday, September 17
Highlights from Saturday's General Patton Fall Invite
Saturday, September 17
Marquardt on Day One of General Patton Fall Invite
Friday, September 16