Softball History vs San Diego State from February 18, 2012 - May 9, 2025
Wins
17
Losses
25
Home Record
9-14
Away Record
8-11
Conference Record
16-22
Streak
L3
First Matchup
W 4-0
2/18/2012
Last 10 Matchups
3-7
4/29/2023 - 5/9/2025
Largest Margin of Victory
W 16-1
3/23/2019
Smallest Margin of Victory
W 2-1
4/2/2021
Total Runs
166
Average Runs
4
History from February 18, 2012 - May 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 9 | 2025 | Away San Diego, Calif. | L1-6 | |
Saturday, April 19 | 2025 | Home Boise, Idaho | (6) L2-10 | |
Friday, April 18 | 2025 | Home Boise, Idaho | L8-10 | |
Thursday, April 17 | 2025 | Home Boise, Idaho | (6) W9-0 | |
Saturday, May 11 | 2024 | Home Boise, Idaho | L3-6 | |
Thursday, May 9 | 2024 | Home Boise, Idaho | (5) L1-9 | |
Sunday, April 7 | 2024 | Away San Diego, Calif. | W6-2 | |
Saturday, April 6 | 2024 | Away San Diego, Calif. | L2-3 | |
Sunday, April 30 | 2023 | Home Boise, Idaho | W9-6 | |
Saturday, April 29 | 2023 | Home Boise, Idaho | (6) L1-10 | |
Friday, April 28 | 2023 | Home Boise, Idaho | L3-5 | |
Saturday, April 16 | 2022 | Away San Diego, Calif. | L2-3 | |
Friday, April 15 | 2022 | Away San Diego, Calif. | (13) L2-3 | |
Thursday, April 14 | 2022 | Away San Diego, Calif. | W6-2 | |
Saturday, April 3 | 2021 | Home Boise, Idaho | L0-3 | |
Friday, April 2 | 2021 | Home Boise, Idaho | W2-1 | |
Friday, April 2 | 2021 | Home Boise, Idaho | W5-1 | |
Saturday, March 23 | 2019 | Home Boise, Idaho | (5) W16-1 | |
Friday, March 22 | 2019 | Home Boise, Idaho | W7-0 | |
Friday, March 22 | 2019 | Home Boise, Idaho | L2-5 | |
Saturday, March 31 | 2018 | Away San Diego, Calif. | (5) W11-1 | |
Friday, March 30 | 2018 | Away San Diego, Calif. | (8) W3-1 | |
Thursday, March 29 | 2018 | Away San Diego, Calif. | L1-3 | |
Sunday, April 23 | 2017 | Home Boise, Idaho (Dona Larsen Park) | L6-10 | |
Saturday, April 22 | 2017 | Home Boise, Idaho (Dona Larsen Park) | (5) L0-14 | |
Friday, April 21 | 2017 | Home Boise, Idaho (Dona Larsen Park) | W6-4 | |
Saturday, May 14 | 2016 | Away San Diego, Calif. | L3-6 | |
Friday, May 13 | 2016 | Away San Diego, Calif. | (8) L6-7 | |
Thursday, May 12 | 2016 | Away San Diego, Calif. | W3-2 | |
Sunday, March 29 | 2015 | Home Boise, Idaho (Dona Larsen Park) | L6-10 | |
Saturday, March 28 | 2015 | Home Boise, Idaho (Dona Larsen Park) | (5) L2-16 | |
Friday, March 27 | 2015 | Home Boise, Idaho (Dona Larsen Park) | L4-6 | |
Saturday, May 10 | 2014 | Away San Diego, Calif. | L1-5 | |
Friday, May 9 | 2014 | Away San Diego, Calif. | (8) L0-1 | |
Thursday, May 8 | 2014 | Away San Diego, Calif. | L0-4 | |
Sunday, April 21 | 2013 | Home Boise, Idaho (Dona Larsen Park) | W5-3 | |
Saturday, April 20 | 2013 | Home Boise, Idaho (Dona Larsen Park) | (8) L2-3 | |
Saturday, April 20 | 2013 | Home Boise, Idaho (Dona Larsen Park) | W5-3 | Box Score |
Sunday, May 6 | 2012 | Away San Diego, calif. | L1-7 | Box Score |
Saturday, May 5 | 2012 | Away San Diego, Calif. | W4-3 | Box Score |
Friday, May 4 | 2012 | Away San Diego, Calif. | W6-1 | Box Score |
Saturday, February 18 | 2012 | Away San Diego, CA | W4-0 | Box Score |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
2019 NCAA Highlight
Friday, May 15
We Will Persevere!
Wednesday, March 25
Softball Preseason Hype Video
Wednesday, February 05