Women's Basketball History vs San José State from December 16, 1994 - January 15, 2025
Wins
30
Losses
14
Home Record
16-5
Away Record
11-9
Conference Record
27-14
Streak
W5
First Matchup
W 57-53
12/16/1994
Last 10 Matchups
8-2
2/19/2020 - 1/15/2025
Largest Margin of Victory
W 112-80
1/24/2018
Smallest Margin of Victory
W 77-75
12/31/2020
Total Points
3215
Average Points
73
History from December 16, 1994 - January 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 15 | 2024-25 | Home Boise, Idaho | W93-64 | |
Wednesday, February 7 | 2023-24 | Home Boise, Idaho | W73-42 | |
Wednesday, January 17 | 2023-24 | Away San Jose, Calif. | W68-64 | |
Thursday, February 23 | 2022-23 | Away San Jose, Calif. | W78-70 | |
Saturday, December 31 | 2022-23 | Home Boise, Idaho | W73-62 | |
Monday, February 28 | 2021-22 | Home Boise, Idaho | L63-68 | |
Saturday, January 29 | 2021-22 | Away San Jose, Calif. | L59-61 | |
Saturday, January 2 | 2020-21 | Home Boise, Idaho | W70-53 | |
Thursday, December 31 | 2020-21 | Home Boise, Idaho | W77-75 | |
Wednesday, February 19 | 2019-20 | Home Boise, Idaho | W85-67 | |
Wednesday, January 29 | 2019-20 | Away San Jose, Calif. | L61-74 | |
Saturday, February 9 | 2018-19 | Away San Jose, Calif. | W83-69 | |
Saturday, January 12 | 2018-19 | Home Boise, Idaho | W99-68 | |
Wednesday, January 24 | 2017-18 | Away San Jose, Calif. | W112-80 | |
Saturday, February 25 | 2016-17 | Away San Jose, Calif. | W69-61 | |
Saturday, January 21 | 2016-17 | Home Boise, Idaho | W86-64 | |
Friday, March 4 | 2015-16 | Home Boise, Idaho | W81-69 | |
Wednesday, January 20 | 2015-16 | Away San Jose, Calif. | W78-75 | |
Wednesday, March 11 | 2014-15 | Neutral Las Vegas, Nev. | W76-67 | |
Tuesday, March 3 | 2014-15 | Home Boise, Idaho | W91-76 | |
Wednesday, January 21 | 2014-15 | Away San Jose, Calif. | L78-88 | |
Saturday, January 25 | 2013-14 | Away San Jose, Calif. | W90-69 | |
Saturday, February 26 | 2010-11 | Away San Jose, Calif. | W83-68 | Box Score |
Thursday, January 13 | 2010-11 | Home Boise, Idaho | W83-51 | Box Score |
Saturday, February 20 | 2009-10 | Away San Jose, Calif. | W80-62 | Box Score |
Wednesday, January 20 | 2009-10 | Home Boise, Idaho | W75-53 | Box Score |
Friday, February 27 | 2008-09 | Away San Jose, Calif. | W56-45 | Box Score |
Friday, February 13 | 2008-09 | Home Boise, Idaho | W58-53 | |
Thursday, February 28 | 2007-08 | Home Boise, Idaho | W74-65 | Box Score |
Thursday, January 31 | 2007-08 | Away San Jose, Calif. | W78-51 | Box Score |
Wednesday, March 7 | 2006-07 | Neutral Las Cruces, N.M. | W81-64 | Box Score |
Thursday, February 22 | 2006-07 | Away San Jose, Calif. | L60-68 | Box Score |
Saturday, February 10 | 2006-07 | Home Boise, Idaho | W82-59 | Box Score |
Wednesday, February 1 | 2005-06 | Home Boise, Idaho | L64-69 | Box Score |
Thursday, January 19 | 2005-06 | Away San Jose, Calif. | L57-63 | Box Score |
Saturday, February 19 | 2004-05 | Home Boise, Idaho | W67-54 | Box Score |
Thursday, January 20 | 2004-05 | Away San Jose, Calif. | L47-64 | Box Score |
Saturday, February 21 | 2003-04 | Away San Jose, Calif. | L48-58 | Box Score |
Thursday, January 22 | 2003-04 | Home Boise, Idaho | L70-76 | Box Score |
Saturday, March 8 | 2002-03 | Home Boise, Idaho | L61-73 | Box Score |
Thursday, January 2 | 2002-03 | Away San Jose, Calif. | L64-69 | Box Score |
Thursday, February 28 | 2001-02 | Away San Jose, Calif. | L53-64 | Box Score |
Sunday, December 30 | 2001-02 | Home Boise, Idaho | L74-85 | Box Score |
Friday, December 16 | 1994-95 | Neutral Berkeley, Calif. | W57-53 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27