Boise State Athletics
2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Sherle, Raimee | 23 | 23 | 1702 | 16 | 8 | 40 | 105 | 0.152 | 46 | 0.438 | 1-0 | 6 | 1-1 |
| 5 | Chatterton, Aubree | 23 | 23 | 1569 | 7 | 1 | 15 | 62 | 0.113 | 29 | 0.468 | 1-0 | 3 | 0-0 |
| 25 | Kynett, McKenna | 23 | 23 | 1694 | 5 | 4 | 14 | 65 | 0.077 | 27 | 0.415 | 0-0 | 1 | 0-0 |
| 9 | Curry, Emily | 23 | 23 | 1897 | 3 | 3 | 9 | 28 | 0.107 | 9 | 0.321 | 2-0 | 2 | 0-0 |
| 28 | Sweeney, Raven | 23 | 21 | 1722 | 3 | 2 | 8 | 30 | 0.100 | 12 | 0.400 | 0-0 | 2 | 0-0 |
| 8 | Serres, Kristina | 21 | 21 | 1339 | 0 | 7 | 7 | 21 | 0.000 | 10 | 0.476 | 2-1 | 0 | 0-0 |
| 7 | Bowers, Jazel | 17 | 0 | 467 | 2 | 2 | 6 | 15 | 0.133 | 11 | 0.733 | 0-0 | 1 | 0-0 |
| 11 | Gillespie, Gabby | 17 | 1 | 387 | 3 | 0 | 6 | 11 | 0.273 | 7 | 0.636 | 3-0 | 0 | 0-0 |
| 22 | Turnek, Jennifer | 21 | 0 | 464 | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 | 1-0 | 2 | 0-0 |
| 24 | Harrison, Ashleigh | 20 | 1 | 481 | 1 | 3 | 5 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 30 | French, Lillie | 23 | 20 | 1759 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 17 | Hansen, Keile | 15 | 0 | 246 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 13 | Stone, Morgan | 23 | 23 | 1628 | 1 | 1 | 3 | 7 | 0.143 | 6 | 0.857 | 1-0 | 1 | 0-0 |
| 16 | Schachtell, Mikayla | 23 | 23 | 1997 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 19 | Kaufman-fuller, Grace | 19 | 0 | 455 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Apple, Haley | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Finch, Lili | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Lewis, Julia | 17 | 2 | 547 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Nehring, Sarah | 8 | 0 | 116 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Nelson, Macie | 22 | 21 | 1746 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 4 | Paul, Kennedi | 11 | 3 | 316 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Seastrand, Tatum | 4 | 0 | 38 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Smith, Sydney | 23 | 23 | 2081 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 41 | Watson, Delaney | 13 | 2 | 414 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 23104 | 46 | 36 | 128 | 397 | 0.116 | 186 | 0.469 | 14-1 | 18 | 1-1 |
| Opponents | Â | 23 | 420 | 23148 | 17 | 12 | 46 | 239 | 0.071 | 105 | 0.439 | 16-0 | 5 | 2-2 |





