Boise State Athletics
2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Hansen, Keile | 22 | 17 | 1074 | 5 | 1 | 11 | 25 | 0.200 | 10 | 0.400 | 0-0 | 2 | 0-0 |
| 13 | Stone, Morgan | 22 | 22 | 1826 | 4 | 2 | 10 | 50 | 0.080 | 19 | 0.380 | 2-0 | 1 | 2-2 |
| 5 | Chatterton, Aubree | 17 | 13 | 1022 | 4 | 1 | 9 | 46 | 0.087 | 16 | 0.348 | 1-0 | 0 | 0-0 |
| 23 | Macmillan, Kenzie | 17 | 2 | 467 | 3 | 2 | 8 | 18 | 0.167 | 8 | 0.444 | 3-0 | 1 | 0-0 |
| 24 | Drown, Sophie | 20 | 4 | 706 | 3 | 1 | 7 | 14 | 0.214 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 26 | Padour, Morgan | 22 | 18 | 1373 | 2 | 2 | 6 | 26 | 0.077 | 10 | 0.385 | 1-0 | 1 | 0-0 |
| 20 | Bivens, Abby | 22 | 22 | 1778 | 2 | 1 | 5 | 20 | 0.100 | 5 | 0.250 | 2-0 | 0 | 0-0 |
| 9 | Burns, Mia | 21 | 3 | 716 | 2 | 1 | 5 | 14 | 0.143 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 12 | Goodwin, Dorian | 22 | 12 | 904 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 | 1-0 | 2 | 0-0 |
| 8 | Cross, Carly | 20 | 3 | 642 | 1 | 2 | 4 | 27 | 0.037 | 11 | 0.407 | 2-0 | 1 | 0-0 |
| 16 | Bodas, Reese | 21 | 11 | 1107 | 1 | 1 | 3 | 16 | 0.062 | 5 | 0.312 | 2-0 | 1 | 0-0 |
| 30 | Berge, Ashly | 19 | 13 | 910 | 0 | 2 | 2 | 18 | 0.000 | 8 | 0.444 | 1-0 | 0 | 0-0 |
| 34 | Haws, Alexis | 13 | 1 | 346 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 19 | Kaufman-fuller, Grace | 16 | 0 | 287 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 27 | McBride, Payton | 22 | 22 | 1744 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Stephens, Jocelyn | 22 | 22 | 1978 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 3-0 | 0 | 0-0 |
| 29 | Pekovich, Grace | 12 | 0 | 277 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Apple, Haley | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Baratcart, Payton | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Campanella, Anna | 22 | 1 | 786 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 2-0 | 0 | 0-0 |
| 0 | Crenshaw, Genevieve | 8 | 7 | 666 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Justiniani, Michaela | 21 | 10 | 662 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Lewis, Julia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Nelson, Macie | 21 | 21 | 1862 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 2-0 | 0 | 0-0 |
| 4 | Paul, Kennedi | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Price, Ashley | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Sayles, Kassidy | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Simpson, Kiara | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Smith, Sydney | 17 | 15 | 1420 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 41 | Sommers, Grace | 8 | 0 | 170 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | Vail, Evva | 9 | 0 | 95 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 22955 | 32 | 20 | 84 | 334 | 0.096 | 126 | 0.377 | 26-0 | 11 | 2-2 |
| Opponents | Â | 22 | 408 | 22915 | 21 | 18 | 60 | 236 | 0.089 | 92 | 0.390 | 19-1 | 7 | 1-1 |






