Women's Volleyball History vs Nevada from October 20, 2001 - November 2, 2024
Wins
24
Losses
21
Home Record
10-11
Away Record
14-10
Conference Record
24-21
Streak
W4
First Matchup
L 0-3
10/20/2001
Last 10 Matchups
9-1
3/12/2021 - 11/2/2024
Largest Margin of Victory
W 3-0
11/2/2024
Smallest Margin of Victory
W 3-2
10/17/2013
Total Points
86
Average Points
2
History from October 20, 2001 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Reno, Nev. | W3-0 | |
Thursday, October 17 | 2024 | Home Boise, Idaho | W3-1 | |
Thursday, November 16 | 2023 | Away Reno, Nev. | W3-0 | |
Saturday, October 7 | 2023 | Home Boise, Idaho | W3-0 | |
Thursday, November 10 | 2022 | Home Boise, Idaho | L1-3 | |
Saturday, October 1 | 2022 | Away Reno, Nev. | W3-1 | |
Thursday, November 11 | 2021 | Away Reno, Nev. | W3-0 | |
Saturday, October 2 | 2021 | Home Boise, Idaho | W3-1 | |
Saturday, March 13 | 2020-21 | Away Reno, Nev. | W3-0 | |
Friday, March 12 | 2020-21 | Away Reno, Nev. | W3-0 | |
Saturday, November 2 | 2019 | Away Reno, Nev. | L1-3 | |
Thursday, October 3 | 2019 | Home Boise, Idaho | L1-3 | |
Thursday, October 25 | 2018 | Home Boise, Idaho | W3-0 | |
Thursday, September 27 | 2018 | Away Reno, Nev. | W3-0 | |
Saturday, November 18 | 2017 | Away Reno, Nev. | W3-0 | |
Thursday, October 27 | 2016 | Away Reno, Nev. | W3-0 | Recap |
Saturday, October 1 | 2016 | Home Boise, Idaho | L1-3 | Recap |
Saturday, November 14 | 2015 | Home Boise, Idaho | W3-0 | Recap |
Thursday, October 15 | 2015 | Away Reno, Nev. | W3-1 | Recap |
Saturday, November 8 | 2014 | Away Reno, Nev. | W3-0 | |
Thursday, October 9 | 2014 | Home Boise, Idaho | W3-0 | |
Friday, November 29 | 2013 | Home Boise, Idaho | W3-0 | Recap |
Thursday, October 17 | 2013 | Away Reno, Nev. | W3-2 | Recap |
Thursday, November 8 | 2012 | Away Reno, Nev. | W3-0 | Recap |
Saturday, October 13 | 2012 | Home Boise, Idaho | W3-2 | Recap |
Saturday, November 6 | 2010 | Away Reno, Nev. | W3-1 | |
Thursday, October 7 | 2010 | Home Reno, Nev. | L1-3 | |
Saturday, October 24 | 2009 | Home Boise, Idaho | W3-0 | |
Thursday, October 15 | 2009 | Away Reno, Nev. | L1-3 | |
Saturday, November 15 | 2008 | Home Boise, Idaho | L0-3 | |
Saturday, October 4 | 2008 | Away Reno, Nev. | L1-3 | |
Saturday, October 27 | 2007 | Away Reno, Nev. | L0-3 | |
Saturday, September 22 | 2007 | Home Boise, Idaho | L1-3 | |
Saturday, November 18 | 2006 | Home Boise, Idaho | W3-1 | |
Thursday, October 19 | 2006 | Away Reno, Nev. | L2-3 | |
Thursday, October 13 | 2005 | Away Reno, Nev. | L0-3 | |
Saturday, October 1 | 2005 | Home Boise, Idaho | L0-3 | |
Thursday, November 11 | 2004 | Away Reno, Nev. | L0-3 | |
Saturday, October 16 | 2004 | Home Boise, Idaho | L2-3 | |
Friday, November 14 | 2003 | Home Boise, Idaho | L1-3 | |
Saturday, October 18 | 2003 | Away Reno, Nev. | L0-3 | |
Saturday, November 16 | 2002 | Away Reno, Nev. | L0-3 | |
Friday, October 25 | 2002 | Home Boise, Idaho | L0-3 | |
Friday, November 9 | 2001 | Home Boise, Idaho | L1-3 | |
Saturday, October 20 | 2001 | Away Reno, Nev. | L0-3 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Volleyball Preview: The Outside Hitters
Friday, August 23
Volleyball Preview: The Middle Blockers
Thursday, August 22
Volleyball Preview: The Liberos & Defensive Specialists
Wednesday, August 21