Men's Tennis History vs Gonzaga from April 6, 1997 - November 8, 2024
Wins
6
Losses
3
Home Record
6-1
Away Record
0-2
Conference Record
0-0
Streak
T0
First Matchup
W 7-0
4/6/1997
Last 10 Matchups
4-3
4/3/2004 - 11/8/2024
Largest Margin of Victory
W 7-0
3/2/2013
Smallest Margin of Victory
W 5-1
3/28/2007
Total Points
44
Average Points
4
History from April 6, 1997 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024-25 | Neutral Spokane, Wash. | Recap | |
Sunday, March 20 | 2021-22 | Away Spokane, Wash. | L0-4 | Recap |
Friday, October 29 | 2021-22 | Neutral Spokane, Wash. | NTS | Recap |
Sunday, February 21 | 2020-21 | Home Boise, Idaho | 4-3 Win Vacated | Recap |
Sunday, February 9 | 2019-20 | Away Spokane, Wash. | L3-4 | |
Sunday, January 27 | 2018-19 | Home Boise, Idaho | L3-4 | Recap |
Saturday, April 23 | 2015-16 | Home Boise, Idaho (Appleton) | W5-0 | Recap |
Saturday, March 2 | 2012-13 | Home Boise, Idaho | W7-0 | Recap |
Wednesday, March 28 | 2006-07 | Home Boise, Idaho | W5-1 | |
Saturday, April 3 | 2003-04 | Home Boise, Idaho | W7-0 | |
Sunday, April 5 | 1997-98 | Home Boise, Idaho | W7-0 | |
Sunday, April 6 | 1996-97 | Home Boise, Idaho | W7-0 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Arca Costas on Day One of General Patton Fall Invite
Saturday, September 17
Highlights from Saturday's General Patton Fall Invite
Saturday, September 17
Marquardt on Day One of General Patton Fall Invite
Friday, September 16