Men's Tennis History vs Oregon from April 1, 1988 - January 27, 2024
Wins
16
Losses
6
Home Record
10-1
Away Record
3-5
Conference Record
0-0
Streak
W1
First Matchup
W 8-2
4/1/1988
Last 10 Matchups
2-5
1/21/2010 - 1/27/2024
Largest Margin of Victory
W 7-0
3/11/2006
Smallest Margin of Victory
W 4-3
1/27/2024
Total Points
92
Average Points
4
History from April 1, 1988 - January 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 27 | 2023-24 | Neutral Columbus, Ohio | W4-3 | |
Saturday, January 15 | 2021-22 | Away Eugene, Ore. | L0-7 | |
Sunday, November 3 | 2019-20 | Away Eugene, Ore. | NTS | |
Saturday, November 2 | 2019-20 | Away Eugene, Ore. | Recap | |
Friday, November 1 | 2019-20 | Away Eugene, Ore. | Recap | |
Friday, February 8 | 2018-19 | Away Eugene, Ore. | L0-4 | Recap |
Sunday, February 21 | 2015-16 | Away Eugene, Ore. | L1-6 | Recap |
Sunday, March 15 | 2014-15 | Home Boise (Appleton Tennis Center) | L2-4 | Recap |
Sunday, March 2 | 2013-14 | Away Eugene, Ore. | L2-5 | Recap |
Thursday, January 21 | 2009-10 | Home Boise, Idaho | W4-3 | |
Sunday, January 18 | 2008-09 | Home Boise, Idaho | W5-2 | |
Saturday, March 11 | 2005-06 | Home Boise, Idaho | W7-0 | |
Friday, February 11 | 2004-05 | Away Eugene, Ore. | W6-1 | |
Friday, February 13 | 2003-04 | Home Boise, Idaho | W5-2 | |
Saturday, February 15 | 2002-03 | Away Eugene, OR | L0-7 | |
Friday, February 22 | 2001-02 | Home Boise, Idaho | W4-3 | |
Friday, February 2 | 2000-01 | Away Eugene, Ore. | W5-2 | |
Sunday, January 30 | 1999-00 | Home Boise, Idaho | W6-1 | |
Saturday, January 16 | 1998-99 | Neutral Albuquerque, NM | W5-2 | |
Friday, March 14 | 1996-97 | Home Boise, Idaho | W7-0 | |
Saturday, April 15 | 1994-95 | Neutral Seattle, Wash. | W3-0 | |
Sunday, January 30 | 1993-94 | Home Boise, Idaho | W7-0 | |
Saturday, April 13 | 1990-91 | Away Eugene, OR | W4-5 | |
Saturday, April 2 | 1987-88 | Home Boise, Idaho | W7-1 | |
Friday, April 1 | 1987-88 | Home Boise, Idaho | W8-2 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Arca Costas on Day One of General Patton Fall Invite
Saturday, September 17
Highlights from Saturday's General Patton Fall Invite
Saturday, September 17
Marquardt on Day One of General Patton Fall Invite
Friday, September 16