Boise State Athletics
Men's Tennis History vs Pacific University from March 30, 1994 - April 5, 2002
Last Matchup
4/5/2002
3

vs

4
Wins
7
Losses
2
Home Record
2-1
Away Record
0-0
Conference Record
0-1
Streak
L2
First Matchup
W 7-0
3/30/1994
Last 9 Matchups
7-2
3/30/1994 - 4/5/2002
Largest Margin of Victory
W 7-0
4/12/1997
Smallest Margin of Victory
W 4-3
3/29/1995
Total Points
42
Average Points
5
History from March 30, 1994 - April 5, 2002
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 5 | 2001-02 | Home Boise, Idaho | L3-4 | |
| Friday, April 27 | 2000-01 | Neutral Ojai Valley, Calif. | L1-4 | |
| Friday, April 7 | 1999-00 | Neutral Fresno, Calif. | W5-2 | |
| Sunday, March 26 | 1999-00 | Home Boise, Idaho | W5-2 | |
| Saturday, April 24 | 1998-99 | Neutral Ojai Valley, Calif. | W4-1 | |
| Saturday, April 12 | 1996-97 | Home Boise, Idaho | W7-0 | |
| Saturday, April 20 | 1995-96 | Neutral Reno, NV | W6-1 | |
| Wednesday, March 29 | 1994-95 | Neutral Irvine, Calif. | W4-3 | |
| Wednesday, March 30 | 1993-94 | Neutral Newport Beach, Calif. | W7-0 |
Win
Loss
Monday, March 10
Saturday, September 17
Saturday, September 17
Friday, September 16










