Boise State Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Penberthy, Kate | .361 | 1.156 | 55 - 53 | 155 | 32 | 56 | 15 | 0 | 13 | 36 | 110 | .710 | 21 | 5 | 22 | 1 | .446 | 3 | 0 | 0 - 0 |
| 99 | Romero, Sophia | .336 | .818 | 49 - 38 | 113 | 18 | 38 | 3 | 2 | 2 | 8 | 51 | .451 | 4 | 2 | 15 | 0 | .367 | 1 | 4 | 1 - 1 |
| 14 | Southerland, Quinn | .316 | .822 | 50 - 50 | 152 | 30 | 48 | 11 | 0 | 2 | 15 | 65 | .428 | 18 | 3 | 18 | 1 | .394 | 2 | 2 | 7 - 10 |
| 2 | Gonzalez, Marissa | .311 | .993 | 52 - 49 | 161 | 30 | 50 | 10 | 2 | 14 | 48 | 106 | .658 | 5 | 3 | 22 | 0 | .335 | 4 | 1 | 2 - 3 |
| 19 | Stroh, Skylar | .303 | .813 | 55 - 52 | 178 | 32 | 54 | 11 | 1 | 6 | 40 | 85 | .478 | 6 | 4 | 17 | 4 | .335 | 3 | 4 | 2 - 4 |
| 58 | Flindt, Mya | .285 | 1.057 | 49 - 47 | 130 | 26 | 37 | 4 | 0 | 14 | 27 | 83 | .638 | 25 | 5 | 27 | 0 | .419 | 0 | 0 | 0 - 0 |
| 31 | Farmer, Hollie | .226 | .653 | 55 - 55 | 137 | 22 | 31 | 10 | 0 | 0 | 16 | 41 | .299 | 20 | 7 | 22 | 1 | .354 | 0 | 3 | 3 - 4 |
| 55 | Crider, Jorja | .171 | .789 | 44 - 27 | 70 | 11 | 12 | 5 | 0 | 4 | 13 | 29 | .414 | 22 | 2 | 19 | 2 | .375 | 2 | 1 | 1 - 1 |
| 88 | Hughes, Chloe | .286 | .816 | 36 - 31 | 56 | 17 | 16 | 4 | 0 | 0 | 7 | 20 | .357 | 15 | 3 | 19 | 0 | .459 | 0 | 0 | 4 - 5 |
| 15 | Vieira, Kaylee | .235 | .716 | 31 - 15 | 51 | 4 | 12 | 3 | 0 | 2 | 13 | 21 | .412 | 5 | 0 | 17 | 0 | .304 | 0 | 0 | 0 - 0 |
| 11 | McNamara, Loula-Rae | .222 | .472 | 43 - 12 | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 12 | Peffley, Grace | .214 | .491 | 36 - 8 | 28 | 13 | 6 | 1 | 0 | 0 | 0 | 7 | .250 | 1 | 0 | 5 | 0 | .241 | 0 | 0 | 3 - 4 |
| 3 | Jenkins, Talia | .194 | .580 | 49 - 35 | 67 | 9 | 13 | 2 | 0 | 0 | 10 | 15 | .224 | 18 | 0 | 27 | 1 | .356 | 2 | 8 | 0 - 0 |
| 13 | Flindt, Alyssa | .150 | .367 | 14 - 10 | 20 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 1 | 1 | 5 | 0 | .217 | 1 | 0 | 0 - 0 |
| 56 | Galasso, Kaitlyn | .150 | .300 | 20 - 4 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 0 | 0 | 7 | 1 | .150 | 0 | 0 | 1 - 1 |
| 4 | Hernandez Lofton, Ashley | .143 | .439 | 34 - 11 | 35 | 15 | 5 | 1 | 0 | 0 | 1 | 6 | .171 | 6 | 0 | 9 | 0 | .268 | 0 | 1 | 8 - 10 |
| 24 | Riley, Rustie | .143 | .393 | 14 - 5 | 21 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .143 | 2 | 1 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Hodge, Molly | .071 | .204 | 14 - 1 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 5 | 0 | .133 | 0 | 0 | 0 - 0 |
| Â | Total | .275 | .818 | 55-55 | 1435 | 271 | 394 | 80 | 5 | 57 | 244 | 655 | .456 | 171 | 36 | 261 | 11 | .362 | 18 | 24 | 32-43 |
| Â | Opponents | .289 | .823 | 55-55 | 1413 | 270 | 409 | 49 | 9 | 48 | 235 | 620 | .439 | 199 | 26 | 250 | 18 | .384 | 14 | 24 | 31-46 |






