Boise State Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Penberthy, Kate | .338 | 1.107 | 52 - 50 | 145 | 28 | 49 | 13 | 0 | 12 | 33 | 98 | .676 | 21 | 5 | 22 | 1 | .431 | 3 | 0 | 0 - 0 |
| 99 | Romero, Sophia | .333 | .789 | 46 - 35 | 102 | 16 | 34 | 2 | 2 | 1 | 7 | 43 | .422 | 4 | 2 | 15 | 0 | .367 | 1 | 4 | 1 - 1 |
| 14 | Southerland, Quinn | .299 | .748 | 47 - 47 | 144 | 27 | 43 | 10 | 0 | 0 | 13 | 53 | .368 | 17 | 3 | 18 | 1 | .380 | 2 | 2 | 7 - 10 |
| 58 | Flindt, Mya | .290 | 1.050 | 46 - 44 | 124 | 21 | 36 | 4 | 0 | 13 | 25 | 79 | .637 | 21 | 5 | 26 | 0 | .413 | 0 | 0 | 0 - 0 |
| 2 | Gonzalez, Marissa | .288 | .886 | 49 - 46 | 153 | 24 | 44 | 9 | 2 | 10 | 36 | 87 | .569 | 5 | 3 | 22 | 0 | .317 | 3 | 1 | 2 - 3 |
| 19 | Stroh, Skylar | .286 | .749 | 52 - 49 | 168 | 28 | 48 | 9 | 0 | 5 | 37 | 72 | .429 | 6 | 4 | 17 | 4 | .320 | 3 | 3 | 2 - 4 |
| 31 | Farmer, Hollie | .233 | .671 | 52 - 52 | 129 | 20 | 30 | 10 | 0 | 0 | 15 | 40 | .310 | 19 | 7 | 22 | 1 | .361 | 0 | 3 | 3 - 4 |
| 55 | Crider, Jorja | .179 | .807 | 42 - 25 | 67 | 10 | 12 | 5 | 0 | 4 | 13 | 29 | .433 | 20 | 2 | 18 | 2 | .374 | 2 | 1 | 1 - 1 |
| 88 | Hughes, Chloe | .286 | .816 | 36 - 31 | 56 | 17 | 16 | 4 | 0 | 0 | 7 | 20 | .357 | 15 | 3 | 19 | 0 | .459 | 0 | 0 | 4 - 5 |
| 15 | Vieira, Kaylee | .240 | .729 | 30 - 15 | 50 | 4 | 12 | 3 | 0 | 2 | 13 | 21 | .420 | 5 | 0 | 17 | 0 | .309 | 0 | 0 | 0 - 0 |
| 11 | McNamara, Loula-Rae | .222 | .472 | 41 - 12 | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 12 | Peffley, Grace | .214 | .491 | 34 - 8 | 28 | 12 | 6 | 1 | 0 | 0 | 0 | 7 | .250 | 1 | 0 | 5 | 0 | .241 | 0 | 0 | 2 - 3 |
| 3 | Jenkins, Talia | .197 | .605 | 46 - 32 | 61 | 9 | 12 | 2 | 0 | 0 | 9 | 14 | .230 | 18 | 0 | 27 | 1 | .375 | 1 | 8 | 0 - 0 |
| 56 | Galasso, Kaitlyn | .158 | .316 | 19 - 4 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 6 | 1 | .158 | 0 | 0 | 1 - 1 |
| 13 | Flindt, Alyssa | .150 | .367 | 14 - 10 | 20 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 1 | 1 | 5 | 0 | .217 | 1 | 0 | 0 - 0 |
| 4 | Hernandez Lofton, Ashley | .143 | .439 | 33 - 11 | 35 | 14 | 5 | 1 | 0 | 0 | 1 | 6 | .171 | 6 | 0 | 9 | 0 | .268 | 0 | 1 | 8 - 10 |
| 24 | Riley, Rustie | .111 | .349 | 13 - 4 | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 2 | 1 | 5 | 0 | .238 | 0 | 0 | 0 - 0 |
| 10 | Hodge, Molly | .071 | .204 | 14 - 1 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 5 | 0 | .133 | 0 | 0 | 0 - 0 |
| Â | Total | .266 | .785 | 52-52 | 1360 | 242 | 362 | 73 | 4 | 47 | 218 | 584 | .429 | 163 | 36 | 258 | 11 | .356 | 16 | 23 | 31-42 |
| Â | Opponents | .291 | .831 | 52-52 | 1349 | 263 | 393 | 45 | 9 | 47 | 228 | 597 | .443 | 194 | 26 | 236 | 18 | .388 | 12 | 24 | 30-44 |







