Boise State Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Flindt, Mya | .381 | 1.054 | 6 - 6 | 21 | 3 | 8 | 2 | 0 | 1 | 6 | 13 | .619 | 1 | 1 | 4 | 0 | .435 | 0 | 0 | 0 - 0 |
| 3 | Jenkins, Talia | .375 | .913 | 6 - 3 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 4 | 0 | 4 | 0 | .538 | 1 | 0 | 0 - 0 |
| 7 | Penberthy, Kate | .364 | .962 | 6 - 6 | 22 | 4 | 8 | 1 | 0 | 1 | 3 | 12 | .545 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0 - 0 |
| 14 | Southerland, Quinn | .364 | .936 | 6 - 6 | 22 | 5 | 8 | 4 | 0 | 0 | 4 | 12 | .545 | 1 | 0 | 1 | 1 | .391 | 0 | 0 | 0 - 0 |
| 19 | Stroh, Skylar | .333 | .760 | 6 - 4 | 18 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .444 | 0 | 0 | 2 | 0 | .316 | 1 | 1 | 1 - 1 |
| 4 | Hernandez Lofton, Ashley | .333 | .874 | 6 - 5 | 15 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 4 | 0 | 2 | 0 | .474 | 0 | 0 | 3 - 3 |
| 2 | Gonzalez, Marissa | .286 | .690 | 5 - 3 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .357 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 88 | Hughes, Chloe | .273 | .831 | 6 - 6 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 3 | 1 | 4 | 0 | .467 | 0 | 0 | 0 - 0 |
| 55 | Crider, Jorja | .250 | 1.025 | 5 - 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 31 | Farmer, Hollie | .238 | .637 | 6 - 6 | 21 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .333 | 0 | 2 | 6 | 1 | .304 | 0 | 0 | 0 - 0 |
| 10 | Hodge, Molly | 1.000 | 2.000 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 24 | Riley, Rustie | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 99 | Romero, Sophia | .500 | 1.000 | 6 - 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Flindt, Alyssa | .500 | 1.000 | 1 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 15 | Vieira, Kaylee | .286 | .804 | 4 - 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 56 | Galasso, Kaitlyn | .000 | .000 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McNamara, Loula-Rae | .000 | .000 | 6 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Peffley, Grace | .000 | .000 | 6 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .322 | .848 | 6-6 | 183 | 46 | 59 | 15 | 0 | 3 | 42 | 83 | .454 | 18 | 5 | 36 | 2 | .394 | 2 | 1 | 5-5 | |
| Opponents | .262 | .681 | 6-6 | 149 | 20 | 39 | 8 | 0 | 1 | 15 | 50 | .336 | 16 | 4 | 22 | 3 | .345 | 2 | 2 | 3-4 |










