
Broncos Set Two Program Records in Final Indoor Regular Season Meets
2/15/2025 6:08:00 PM | Track & Field
BOISE, Idaho – Kaiya Robertson and Angus Fitzgerald posted the fastest women's mile and men's 800-meter indoor times, respectively, as the Broncos set 48 personal bests and recorded nine top-five program marks between the Husky Classic and Don Kirby Elite Invitational.
Â
Robertson, who previously set the third-fastest indoor mile time earlier this season, broke the six-year-old record held by three-time national champion and 13-time All-American Allie Ostrander, running a time of 4:33.69. In the men's 800m, Fitzgerald set a Boise State indoor record with a time of 1:50.86. He now holds the fastest indoor and outdoor times in the event.
Â
Eight other Broncos also made their mark in the record books. In Washington, Tom Graham-Marr became the fourth Bronco to run a sub-four-minute mile, recording a time of 3:59.18, good for second in school history. Yasmin Marghini posted the fifth-fastest indoor 3000-meter time with a run of 9:17.69, while Janiah Brown recorded the fifth-fastest 800m time at 2:06.39.
Â
At the Don Kirby Elite Invitational, freshman Love Uzoekwe set personal bests in both the long jump and triple jump, while also recording the third best 60-meter dash time (7.53). Josh Green's 200-meter time of 21.15 seconds tied him for fifth in program history. Green, Trevor Cogley, Xavier Fraley and Landon Helms also teamed up in the 4x400-meter relay to set the fourth-best time in that event at 3:14.08.
Â
Notables
What's Next
Boise State Results
Don Kirby Elite Invitational
Women
High Jump | 22. Jamie Wade – 1.62m
200m | 42. Kenny Tajudeen – 24.91, 50. Emily Stefan – 25.09, 61. Christina Graumann – 25.31, 83. Lizbeth Soto – 26.05
Weight Throw | 34. Alexee Kline – 13.38m, 35. Ruby Sereday – 13.26m
Long Jump | 17. Love Uzoekwe – 5.81m, 42. Emily Stefan – 5.47m, 67. Tatum Erlandson – 5.16m, 78. Alix Mund – 4.75m
400m | 23. Alyssa Cullen – 56.03, 48. Brooklynn Bright – 58.09, 51. Maggie Shirazi – 58.12, 53. McKenna Murphy – 58.38, 58. Rebecca Vander Poel – 59.31, 61. Ciara Brown – 59.77
600m | 11. Eloise Bolles – 1:39.12
60m Hurdles | 48. Christina Graumann – 9.40
60m | 8. Love Uzoekwe – 7.53, 52. Kenny Tajudeen – 7.92, 64. Kenna DeLemos – 8.07, 69. Lizebeth Soto – 8.11, 72. Tatum Erlandson – 8.32
Triple Jump | 14. Love Uzoekwe – 12.19m, 44. Alix Mund – 10.08m
4x400m | 17. McKenna Murphy, Alyssa Cullen, Maggie Shirazi, Brooklynn Bright – 3:47.60, 21. Lizbeth Soto, Ciara Brown, Eloise Bolles, Kenny Tajudeen – 3:54.46
Â
Men
3000m | 11. Braylon Baggett – 8:45.06
200m | 9. Dalton Wild – 21.59, 45. Xavier Fraley – 22.41, 64. Ricardo White – 22.99, 68. John Dailey – 23.14
Pole Vault | 15. Landon Helms – 4.95m
400m | 7. Trevor Cogley – 48.10, 38. DJ Warren – 50.00
Long Jump | 33. Landon Helms – 6.56m
200m Invitational | 4. Josh Green – 21.15
Weight Throw | 6. Calvin Bostic – 19.13m
60m Hurdles | 13. Landon Helms – 8.13
Mile | 19. Braylon Baggett – 4:24.08
60m | 15. Ricardo White – 6.97, 18. Dalton Wild – 7.00, 23. Josh Green – 7.02, 51. Xavier Fraley – 7.26, 57. John Dailey – 7.29, 58. DJ Warren – 7.31
Shot Put | 4. Calvin Bostic – 17.61m
4x400m | 7. Trevor Cogley, Josh Green, Xavier Fraley, Landon Helms – 3:14.08
Â
Husky Classic
Women
3000m | 14. Yasmin Marghini – 9:17.69, 45. Bianca Boehnke – 9:37.22, 51. Hanna Ackermann – 9:40.82, 64. Abby Kendrick – 9:49.50, 68. Lauren Larson – 9:50.17, 73. Sunitha Black – 9:54.28
5000m | 29. Amit Koma – 16:57.81
Mile | 1. Kaiya Robertson – 4:33.69, 53. Emily Jobes – 4:51.57, 55. Bianca Boehnke – 4:51.71, 61. Brynnli Poulsen – 4:53.24, 75. Lauren Larson – 4:54.85, 78. Hanna Ackermann – 4:55.11 81. Isabella Frisone – 4:55.58, 86. Nanette Novak – 4:56.36, 92. Autumn Ost – 4:57.28
800m | 8. Janiah Brown – 2:06.39, 24. Gabriella Chiara – 2:10.71, Noelani Krauss – 2:11.65
Â
Men
3000m | 25. Tom Graham-Marr – 7:54.48, 38. Joe Hudson – 7:56.78, 66. Josh Dickinson – 8:04.54, 86. Meshack Kuyo – 8:22.36
Mile | 13. Tom Graham-Marr – 3:59.18, 29. Tom Patrick – 4:02.04, 32. Alex Thompson – 4:02.37, 53. Joe Hudson – 4:05.80, 64. Josh Dickinson – 4:07.32
800m | 17. Angus Fitzgerald – 1:50.86, 56. Trent Missamore – 1:58.52
Â
Â
Robertson, who previously set the third-fastest indoor mile time earlier this season, broke the six-year-old record held by three-time national champion and 13-time All-American Allie Ostrander, running a time of 4:33.69. In the men's 800m, Fitzgerald set a Boise State indoor record with a time of 1:50.86. He now holds the fastest indoor and outdoor times in the event.
Â
Eight other Broncos also made their mark in the record books. In Washington, Tom Graham-Marr became the fourth Bronco to run a sub-four-minute mile, recording a time of 3:59.18, good for second in school history. Yasmin Marghini posted the fifth-fastest indoor 3000-meter time with a run of 9:17.69, while Janiah Brown recorded the fifth-fastest 800m time at 2:06.39.
Â
At the Don Kirby Elite Invitational, freshman Love Uzoekwe set personal bests in both the long jump and triple jump, while also recording the third best 60-meter dash time (7.53). Josh Green's 200-meter time of 21.15 seconds tied him for fifth in program history. Green, Trevor Cogley, Xavier Fraley and Landon Helms also teamed up in the 4x400-meter relay to set the fourth-best time in that event at 3:14.08.
Â
Notables
- Kaiya Robertson won the women's mile in a field of 118 runners while setting the fastest mile time in Boise State history (4:33.69).
- Tom Graham-Marr became the fourth Bronco to run a sub-four minute mile, recording the second fastest time in school history (3:59.18).
- Angus Fitzgerald now holds the fastest indoor (1:50.86) and outdoor (1:49.18) 800m times.
- The Broncos recorded two program records and nine total top-five marks.
- 48 personal bests were set between the two meets.
- This is the second consecutive season a Bronco has ran a sub-four-minute mile at the Husky Classic.
What's Next
- The Broncos will return to Albuquerque, N.M., for the Mountain West Championships Feb. 27-March 1.
Boise State Results
Don Kirby Elite Invitational
Women
High Jump | 22. Jamie Wade – 1.62m
200m | 42. Kenny Tajudeen – 24.91, 50. Emily Stefan – 25.09, 61. Christina Graumann – 25.31, 83. Lizbeth Soto – 26.05
Weight Throw | 34. Alexee Kline – 13.38m, 35. Ruby Sereday – 13.26m
Long Jump | 17. Love Uzoekwe – 5.81m, 42. Emily Stefan – 5.47m, 67. Tatum Erlandson – 5.16m, 78. Alix Mund – 4.75m
400m | 23. Alyssa Cullen – 56.03, 48. Brooklynn Bright – 58.09, 51. Maggie Shirazi – 58.12, 53. McKenna Murphy – 58.38, 58. Rebecca Vander Poel – 59.31, 61. Ciara Brown – 59.77
600m | 11. Eloise Bolles – 1:39.12
60m Hurdles | 48. Christina Graumann – 9.40
60m | 8. Love Uzoekwe – 7.53, 52. Kenny Tajudeen – 7.92, 64. Kenna DeLemos – 8.07, 69. Lizebeth Soto – 8.11, 72. Tatum Erlandson – 8.32
Triple Jump | 14. Love Uzoekwe – 12.19m, 44. Alix Mund – 10.08m
4x400m | 17. McKenna Murphy, Alyssa Cullen, Maggie Shirazi, Brooklynn Bright – 3:47.60, 21. Lizbeth Soto, Ciara Brown, Eloise Bolles, Kenny Tajudeen – 3:54.46
Â
Men
3000m | 11. Braylon Baggett – 8:45.06
200m | 9. Dalton Wild – 21.59, 45. Xavier Fraley – 22.41, 64. Ricardo White – 22.99, 68. John Dailey – 23.14
Pole Vault | 15. Landon Helms – 4.95m
400m | 7. Trevor Cogley – 48.10, 38. DJ Warren – 50.00
Long Jump | 33. Landon Helms – 6.56m
200m Invitational | 4. Josh Green – 21.15
Weight Throw | 6. Calvin Bostic – 19.13m
60m Hurdles | 13. Landon Helms – 8.13
Mile | 19. Braylon Baggett – 4:24.08
60m | 15. Ricardo White – 6.97, 18. Dalton Wild – 7.00, 23. Josh Green – 7.02, 51. Xavier Fraley – 7.26, 57. John Dailey – 7.29, 58. DJ Warren – 7.31
Shot Put | 4. Calvin Bostic – 17.61m
4x400m | 7. Trevor Cogley, Josh Green, Xavier Fraley, Landon Helms – 3:14.08
Â
Husky Classic
Women
3000m | 14. Yasmin Marghini – 9:17.69, 45. Bianca Boehnke – 9:37.22, 51. Hanna Ackermann – 9:40.82, 64. Abby Kendrick – 9:49.50, 68. Lauren Larson – 9:50.17, 73. Sunitha Black – 9:54.28
5000m | 29. Amit Koma – 16:57.81
Mile | 1. Kaiya Robertson – 4:33.69, 53. Emily Jobes – 4:51.57, 55. Bianca Boehnke – 4:51.71, 61. Brynnli Poulsen – 4:53.24, 75. Lauren Larson – 4:54.85, 78. Hanna Ackermann – 4:55.11 81. Isabella Frisone – 4:55.58, 86. Nanette Novak – 4:56.36, 92. Autumn Ost – 4:57.28
800m | 8. Janiah Brown – 2:06.39, 24. Gabriella Chiara – 2:10.71, Noelani Krauss – 2:11.65
Â
Men
3000m | 25. Tom Graham-Marr – 7:54.48, 38. Joe Hudson – 7:56.78, 66. Josh Dickinson – 8:04.54, 86. Meshack Kuyo – 8:22.36
Mile | 13. Tom Graham-Marr – 3:59.18, 29. Tom Patrick – 4:02.04, 32. Alex Thompson – 4:02.37, 53. Joe Hudson – 4:05.80, 64. Josh Dickinson – 4:07.32
800m | 17. Angus Fitzgerald – 1:50.86, 56. Trent Missamore – 1:58.52
Â
Players Mentioned
WBB | Highlights vs Nevada
Monday, March 10
Bronco Weekly: Swimming and Diving
Thursday, February 06


































































