Boise State Athletics

2014 Women's Volleyball Cume Stats HTML



Boise State

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 18-12 Conf: 11-7 Home: 8-4 Away: 7-6 Neutral: 3-2

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1521  1332 
   Errors  561  532 
   Total Attacks  3649  3580 
   Attack Pct  .263  .223 
   Kills/Set  14.2  12.4 
SET     
   Assists  1418  1269 
   Assists/Set  13.3  11.9 
SERVE     
   Aces  138  118 
   Errors  181  182 
   Attempts  2432  2252 
   Serve Pct  .926  .919 
   Aces/Set  1.3  1.1 
SERVE RECEPTIONS     
   Errors  118  138 
   Errors/Set  1.1  1.3 
   Attempts  2067  2247 
   Reception Pct  .943  .939 
DEFENSE     
   Digs  1434  1326 
   Digs/Set  13.4  12.4 
BLOCKING     
   Block Solo  34  51 
   Block Assist  406  359 
   Total Blocks  237.0  230.5 
   Blocks/Set  2.2  2.2 
   Block Errors  69  45 
Ball handling errors  9  14 
ATTENDANCE     
   Total  7150  9224 
   Dates/Avg Per Date  12/596  13/710 
   Neutral site #/Avg  5/356   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Boise State  0  0  11  7  0  18 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Boise State  19  19  18  8  0  64 
Opponents  11  11  12  6  3  43 

Points by set  1  2  3  4  5  Total 
Boise State  690  695  687  329  43  2444 
Opponents  631  611  643  304  49  2238 


  Overall Individual Statistics  

Overall record: 18-12 Conf: 11-7 Home: 8-4 Away: 7-6 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
15  Nobley, Sierra   106  30-30  432  4.08  177  1051  .243  36  0.34  24  0.23  29  375  .923 
19  O'Donnell, Maddy   97  29-26  262  2.70  74  505  .372  7  0.07  28  0.29  20  345  .942 
4   Oliver, Kaitlyn   98  30-30  230  2.35  58  481  .358  6  0.06  0  0.00  3  24  .875 
1   Gammel, Alyssa   106  30-30  196  1.85  98  617  .159  46  0.43  26  0.25  50  366  .863 
9   Murphey, Taylor   71  27-2   132  1.86  72  329  .182  7  0.10  1  0.01  8  51  .843 
11  Kinghorn, Katelyn   83  28-2   114  1.37  49  318  .204  6  0.07  3  0.04  2  22  .909 
13  Baugh, Sarah   107  30-30  95  0.89  16  212  .373  1209  11.30  24  0.22  19  426  .955 
3   Reardon, Brittany   36  19-4   45  1.25  15  101  .297  2  0.06  0  0.00  0  8  1.000 
6   Hayes, Laney   14  10-0   7  0.50  2  12  .417  1  0.07  1  0.07  2  14  .857 
2   Hubbard, Hannah   103  29-0   5  0.05  0  16  .312  66  0.64  19  0.18  17  438  .961 
17  Osburn, Maddi   100  29-21  3  0.03  0  5  .600  8  0.08  8  0.08  9  183  .951 
5   Barry, Erienne   7  6-0   0  0.00  0  0  .000  9  1.29  0  0.00  2  4  .500 
12  Bulda, Jaymee-Lee   57  25-5   0  0.00  0  2  .000  15  0.26  4  0.07  20  176  .886 
  BOISE STATE.........  107  30-30  1521  14.21  561  3649  .263  1418  13.25  138  1.29  181  2432  .926 
  Opponents...........  107  30-30  1332  12.45  532  3580  .223  1269  11.86  118  1.10  182  2252  .919 
      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Nobley, Sierra   106  27  610  .956  187  1.76  2  45  47  0.44  13  0  480.5  4.53 
19  O'Donnell, Maddy   97  3  23  .870  57  0.59  9  96  105  1.08  11  0  347.0  3.58 
4   Oliver, Kaitlyn   98  1  6  .833  13  0.13  15  65  80  0.82  16  0  277.5  2.83 
1   Gammel, Alyssa   106  30  623  .952  241  2.27  0  24  24  0.23  2  0  234.0  2.21 
9   Murphey, Taylor   71  0  14  1.000  33  0.46  1  36  37  0.52  6  0  152.0  2.14 
11  Kinghorn, Katelyn   83  6  77  .922  49  0.59  3  36  39  0.47  7  0  138.0  1.66 
13  Baugh, Sarah   107  4  9  .556  223  2.08  4  66  70  0.65  11  6  156.0  1.46 
3   Reardon, Brittany   36  0  3  1.000  3  0.08  0  31  31  0.86  3  0  60.5  1.68 
6   Hayes, Laney   14  0  0  .000  4  0.29  0  7  7  0.50  0  0  11.5  0.82 
2   Hubbard, Hannah   103  30  570  .947  381  3.70  0  0  0  0.00  0  1  24.0  0.23 
17  Osburn, Maddi   100  8  120  .933  180  1.80  0  0  0  0.00  0  0  11.0  0.11 
12  Bulda, Jaymee-Lee   57  0  0  .000  54  0.95  0  0  0  0.00  0  1  4.0  0.07 
5   Barry, Erienne   7  0  0  .000  9  1.29  0  0  0  0.00  0  1  0.0  0.00 
   TEAM     9 
  BOISE STATE.........  107  118  2067  .943  1434  13.40  34  406  237.0  2.21  69  9  1896.0  17.72 
  Opponents...........  107  138  2247  .939  1326  12.39  51  359  230.5  2.15  45  14  1680.5  15.71 

  Category Leaders  

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Nobley, Sierra   106  432  4.08  177  1051  .243 
19  O'Donnell, Maddy   97  262  2.70  74  505  .372 
4   Oliver, Kaitlyn   98  230  2.35  58  481  .358 
1   Gammel, Alyssa   106  196  1.85  98  617  .159 
9   Murphey, Taylor   71  132  1.86  72  329  .182 
11  Kinghorn, Katelyn   83  114  1.37  49  318  .204 
13  Baugh, Sarah   107  95  0.89  16  212  .373 
3   Reardon, Brittany   36  45  1.25  15  101  .297 
6   Hayes, Laney   14  7  0.50  2  12  .417 
2   Hubbard, Hannah   103  5  0.05  0  16  .312 
17  Osburn, Maddi   100  3  0.03  0  5  .600 
12  Bulda, Jaymee-Lee   57  0  0.00  0  2  .000 
  BOISE STATE.........  107  1521  14.21  561  3649  .263 
  Opponents...........  107  1332  12.45  532  3580  .223 

##  SET (by A)  S  Ast  Ast/Set 
13  Baugh, Sarah   107  1209  11.30 
2   Hubbard, Hannah   103  66  0.64 
1   Gammel, Alyssa   106  46  0.43 
15  Nobley, Sierra   106  36  0.34 
12  Bulda, Jaymee-Lee   57  15  0.26 
5   Barry, Erienne   7  9  1.29 
17  Osburn, Maddi   100  8  0.08 
9   Murphey, Taylor   71  7  0.10 
19  O'Donnell, Maddy   97  7  0.07 
4   Oliver, Kaitlyn   98  6  0.06 
11  Kinghorn, Katelyn   83  6  0.07 
3   Reardon, Brittany   36  2  0.06 
6   Hayes, Laney   14  1  0.07 
  BOISE STATE.........  107  1418  13.25 
  Opponents...........  107  1269  11.86 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  O'Donnell, Maddy   97  9  96  105.0  1.08  11 
4   Oliver, Kaitlyn   98  15  65  80.0  0.82  16 
13  Baugh, Sarah   107  4  66  70.0  0.65  11 
15  Nobley, Sierra   106  2  45  47.0  0.44  13 
11  Kinghorn, Katelyn   83  3  36  39.0  0.47  7 
9   Murphey, Taylor   71  1  36  37.0  0.52  6 
3   Reardon, Brittany   36  0  31  31.0  0.86  3 
1   Gammel, Alyssa   106  0  24  24.0  0.23  2 
6   Hayes, Laney   14  0  7  7.0  0.50  0 
12  Bulda, Jaymee-Lee   57  0  0  0.0  0.00  0 
17  Osburn, Maddi   100  0  0  0.0  0.00  0 
  BOISE STATE.........  107  34  406  237.0  2.21  69 
  Opponents...........  107  51  359  230.5  2.15  45 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  Nobley, Sierra   106  480.5  4.53 
19  O'Donnell, Maddy   97  347.0  3.58 
4   Oliver, Kaitlyn   98  277.5  2.83 
1   Gammel, Alyssa   106  234.0  2.21 
13  Baugh, Sarah   107  156.0  1.46 
9   Murphey, Taylor   71  152.0  2.14 
11  Kinghorn, Katelyn   83  138.0  1.66 
3   Reardon, Brittany   36  60.5  1.68 
2   Hubbard, Hannah   103  24.0  0.23 
6   Hayes, Laney   14  11.5  0.82 
17  Osburn, Maddi   100  11.0  0.11 
12  Bulda, Jaymee-Lee   57  4.0  0.07 
  BOISE STATE.........  107  1896.0  17.72 
  Opponents...........  107  1680.5  15.71 

##  KILL (by K)  S  K  K/Set 
15  Nobley, Sierra   106  432  4.08 
19  O'Donnell, Maddy   97  262  2.70 
4   Oliver, Kaitlyn   98  230  2.35 
1   Gammel, Alyssa   106  196  1.85 
9   Murphey, Taylor   71  132  1.86 
11  Kinghorn, Katelyn   83  114  1.37 
13  Baugh, Sarah   107  95  0.89 
3   Reardon, Brittany   36  45  1.25 
6   Hayes, Laney   14  7  0.50 
2   Hubbard, Hannah   103  5  0.05 
17  Osburn, Maddi   100  3  0.03 
12  Bulda, Jaymee-Lee   57  0  0.00 
  BOISE STATE.........  107  1521  14.21 
  Opponents...........  107  1332  12.45 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
19  O'Donnell, Maddy   97  28  20  345  .942  0.29 
1   Gammel, Alyssa   106  26  50  366  .863  0.25 
15  Nobley, Sierra   106  24  29  375  .923  0.23 
13  Baugh, Sarah   107  24  19  426  .955  0.22 
2   Hubbard, Hannah   103  19  17  438  .961  0.18 
17  Osburn, Maddi   100  8  9  183  .951  0.08 
12  Bulda, Jaymee-Lee   57  4  20  176  .886  0.07 
11  Kinghorn, Katelyn   83  3  2  22  .909  0.04 
6   Hayes, Laney   14  1  2  14  .857  0.07 
9   Murphey, Taylor   71  1  8  51  .843  0.01 
5   Barry, Erienne   7  0  2  4  .500  0.00 
4   Oliver, Kaitlyn   98  0  3  24  .875  0.00 
3   Reardon, Brittany   36  0  0  8  1.000  0.00 
  BOISE STATE.........  107  138  181  2432  .926  1.29 
  Opponents...........  107  118  182  2252  .919  1.10 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Hubbard, Hannah   103  381  3.70 
1   Gammel, Alyssa   106  241  2.27 
13  Baugh, Sarah   107  223  2.08 
15  Nobley, Sierra   106  187  1.76 
17  Osburn, Maddi   100  180  1.80 
19  O'Donnell, Maddy   97  57  0.59 
12  Bulda, Jaymee-Lee   57  54  0.95 
11  Kinghorn, Katelyn   83  49  0.59 
9   Murphey, Taylor   71  33  0.46 
4   Oliver, Kaitlyn   98  13  0.13 
5   Barry, Erienne   7  9  1.29 
6   Hayes, Laney   14  4  0.29 
3   Reardon, Brittany   36  3  0.08 
  BOISE STATE.........  107  1434  13.40 
  Opponents...........  107  1326  12.39 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Gammel, Alyssa   106  30  0.28  623  .952 
15  Nobley, Sierra   106  27  0.25  610  .956 
2   Hubbard, Hannah   103  30  0.29  570  .947 
17  Osburn, Maddi   100  8  0.08  120  .933 
11  Kinghorn, Katelyn   83  6  0.07  77  .922 
19  O'Donnell, Maddy   97  3  0.03  23  .870 
9   Murphey, Taylor   71  0  0.00  14  1.000 
TM  TEAM   107  9  0.08  12  .250 
13  Baugh, Sarah   107  4  0.04  9  .556 
4   Oliver, Kaitlyn   98  1  0.01  6  .833 
3   Reardon, Brittany   36  0  0.00  3  1.000 
  BOISE STATE.........  107  118  1.10  2067  .943 
  Opponents...........  107  138  1.29  2247  .939 


  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Nobley, Sierra   106  432  4.08  .243  36  0.34  4.53 
19  O'Donnell, Maddy   97  262  2.70  .372  7  0.07  3.58 
4   Oliver, Kaitlyn   98  230  2.35  .358  6  0.06  2.83 
1   Gammel, Alyssa   106  196  1.85  .159  46  0.43  2.21 
9   Murphey, Taylor   71  132  1.86  .182  7  0.10  2.14 
11  Kinghorn, Katelyn   83  114  1.37  .204  6  0.07  1.66 
13  Baugh, Sarah   107  95  0.89  .373  1209  11.30  1.46 
3   Reardon, Brittany   36  45  1.25  .297  2  0.06  1.67 
6   Hayes, Laney   14  7  0.50  .417  1  0.07  0.79 
2   Hubbard, Hannah   103  5  0.05  .312  66  0.64  0.23 
17  Osburn, Maddi   100  3  0.03  .600  8  0.08  0.11 
5   Barry, Erienne   7  0  0.00  .000  9  1.29  0.00 
12  Bulda, Jaymee-Lee   57  0  0.00  .000  15  0.26  0.07 
  BOISE STATE  107  1521  14.21  .263  1418  13.25  17.72 
  Opponents  107  1332  12.45  .223  1269  11.86  15.70 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  277  4.33  .224  22  0.34  4.67 
64  163  2.55  .319  6  0.09  3.31 
62  146  2.35  .347  0  0.00  2.81 
64  101  1.58  .154  28  0.44  1.97 
48  100  2.08  .218  5  0.10  2.42 
50  65  1.30  .199  3  0.06  1.60 
65  60  0.92  .379  751  11.55  1.49 
23  17  0.74  .205  0  0.00  1.09 
6  1  0.17  -.250  0  0.00  0.50 
65  1  0.02  .250  41  0.63  0.20 
63  2  0.03  .667  6  0.10  0.14 
4  0  0.00  .000  5  1.25  0.00 
24  0  0.00  .000  8  0.33  0.08 
65  933  14.35  .251  875  13.46  17.82 
65  817  12.57  .220  775  11.92  15.86 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Nobley, Sierra  24  0.23  27  187  1.76  2  45  47  0.44 
O'Donnell, Maddy  28  0.29  3  57  0.59  9  96  105  1.08 
Oliver, Kaitlyn  0  0.00  1  13  0.13  15  65  80  0.82 
Gammel, Alyssa  26  0.25  30  241  2.27  0  24  24  0.23 
Murphey, Taylor  1  0.01  0  33  0.46  1  36  37  0.52 
Kinghorn, Katelyn  3  0.04  6  49  0.59  3  36  39  0.47 
Baugh, Sarah  24  0.22  4  223  2.08  4  66  70  0.65 
Reardon, Brittany  0  0.00  0  3  0.08  0  31  31  0.86 
Hayes, Laney  1  0.07  0  4  0.29  0  7  7  0.50 
Hubbard, Hannah  19  0.18  30  381  3.70  0  0  0  0.00 
Osburn, Maddi  8  0.08  8  180  1.80  0  0  0  0.00 
Barry, Erienne  0  0.00  0  9  1.29  0  0  0  0.00 
Bulda, Jaymee-Lee  4  0.07  0  54  0.95  0  0  0  0.00 
TEAM        9 
BOISE STATE  138  1.29  118  1434  13.40  34  406  237.0  2.21 
Opponents  118  1.10  138  1326  12.39  51  359  230.5  2.15 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.14  17  117  1.83  0  26  26  0.41 
12  0.19  2  41  0.64  6  63  69  1.08 
0  0.00  1  9  0.15  9  38  47  0.76 
20  0.31  13  141  2.20  0  10  10  0.16 
1  0.02  0  27  0.56  1  28  29  0.60 
2  0.04  5  27  0.54  2  23  25  0.50 
14  0.22  3  141  2.17  3  41  44  0.68 
0  0.00  0  0  0.00  0  16  16  0.70 
0  0.00  0  2  0.33  0  5  5  0.83 
12  0.18  22  238  3.66  0  0  0  0.00 
7  0.11  4  116  1.84  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
2  0.08  0  12  0.50  0  0  0  0.00 
      5 
79  1.22  72  873  13.43  21  250  146.0  2.25 
72  1.11  79  810  12.46  33  219  142.5  2.19Â