Boise State Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Moore, Kellen | 13 | 175.19 | 326 | 439 | 9 | 74.26% | 3800 | 43 | 71 | 292.31 |
| 16 | Southwick, Joe | 8 | 136.44 | 23 | 30 | 1 | 76.67% | 198 | 1 | 20 | 24.75 |
| 9 | Hedrick, Grant | 8 | 119.87 | 2 | 3 | 0 | 66.67% | 19 | 0 | 10 | 2.38 |
| 2 | Miller, Matt | 13 | 472.00 | 1 | 1 | 0 | 100.00% | 5 | 1 | 5 | 0.39 |
| 20 | Burroughs, Mitch | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 34 | Moore, Kirby | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 171.561 | 352 | 477 | 10 | 73.80% | 4022 | 45 | 71 | 309.38 |
| Â | Opponents | 13 | 124.076 | 228 | 401 | 15 | 56.86% | 2741 | 21 | 75 | 210.85 |
Team Statistics (12-1, 6-1)
Scoring | ||
|---|---|---|
| Points Per Game | 44.23 | 18.69 |
| Total | 575 | 243 |
First Downs | ||
| Rushing | 108 | 78 |
| Passing | 202 | 105 |
| Penalty | 24 | 24 |
| Total | 334 | 207 |
Rushing | ||
| Yards Gained | 2449 | 1747 |
| Yards Lost | 214 | 317 |
| Attempts | 492 | 405 |
| Average Per Attempt | 4.5 | 3.5 |
| Avg. Per Game | 171.9 | 110.0 |
| Touchdowns | 31 | 9 |
| Total | 2235 | 1430 |
Passing | ||
| Att-Comp-Int | 477-352-10 | 401-228-15 |
| Avg. Per Attempt | 8.432 | 6.835 |
| Avg. Per Game | 309.385 | 210.846 |
| Touchdowns | 45 | 21 |
| Total | 4022 | 2741 |
Total Offense | ||
| Total Plays | 969 | 806 |
| Avg. Per Play | 6.5 | 5.2 |
| Avg. Per Game | 481.3 | 320.8 |
| Total Yards | 6257 | 4171 |
| Touchdowns | 81 | 33 |
Returns | ||
| Kickoff: Average | 23.355 | 19.039 |
| Kickoff: Total | 31-724 | 77-1466 |
| Punt: Average | 11.882 | 9.000 |
| Punt: Total | 34-404 | 12-108 |
| INT: Average | 10.733 | 16.700 |
| INT: Total | 15-161 | 10-167 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.556 | 42.716 |
| Punt: Net Average | 37.822 | 40.889 |
| Punt: Total Yards | 45-1870 | 81-3460 |
| FG: Good-Attempts | 6-9 | 5-6 |
| Onside Kicks | 0-0 | 1-5 |
Penalties | ||
| Avg. Per Game (YDS) | 47.231 | 61.692 |
| Total-Yards | 69-614 | 91-802 |
Time Of Possession | ||
| Avg. Per Game | 32:28 | 27:32 |
| Total | 07:01:58 | 05:58:02 |
Miscellaneous | ||
| 3rd Down Conversions | 88-172 (51.163%) | 53-178 (29.775%) |
| 4th Down Conversions | 15-24 (62.500%) | 15-24 (50.000%) |
| Fumbles-Lost | 20-8 | 25-11 |
| Sacks-Yards Lost | 24-146 | 8-48 |
| PAT: Good-Attempts | 71-79 | 24-28 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 58-70 | 19-25 |
| Red Zone: Touchdowns | 52-70 | 14-25 |
Results
| 9/3/2011 | Georgia | W | 35-21 | 0-1 | 3:16 | 73614 |
| 9/16/2011 | TOLEDO | W | 40-15 | 1-2 | 3:28 | 28905 |
| 9/24/2011 | Tulsa | W | 41-21 | 3-0 | 3:13 | 34019 |
| 10/1/2011 | Nevada | W | 30-10 | 4-0 | 3:03 | 34098 |
| 10/7/2011 | Fresno State | W | 57-7 | 2-4 , 1-0 | 3:15 | 33871 |
| 10/15/2011 | Colorado State | W | 63-13 | 3-3 , 1-1 | 3:03 | 30027 |
| 10/22/2011 | Air Force | W | 37-26 | 7-0 , 2-0 | 3:08 | 34196 |
| 11/5/2011 | UNLV | W | 48-21 | 2-6 , 1-2 | 3HR20MIN | 26281 |
| 11/12/2011 | TCU | L | 35-36 | 8-1 , 3-1 | 3:33 | 34146 |
| 11/18/2011 | San Diego State | W | 52-35 | 6-4 , 3-3 | 3:28 | 52256 |
| 11/26/2011 | WY | W | 36-14 | 10-1 , 5-1 | 2:42 | 33773 |
| 12/3/2011 | New Mexico | W | 45-0 | 11-1 , 6-1 | 3:00 | 33878 |
| 12/22/2011 | Arizona State | W | 56-24 | 12-1 | 3H 22M | 35720 |
| Â | Â | Â | Â | Â | Â | 484784 |
Overall Team Game Highs
| Rushes | 50 | vs Colorado State (10/15/2011) |
| Yards Rushing | 383 | vs Colorado State (10/15/2011) |
| TD Rushes | 5 | vs Fresno State (10/7/2011) |
| Pass Attempts | 45 | vs New Mexico (12/3/2011) |
| Pass Completions | 37 | vs New Mexico (12/3/2011) |
| Yards Passing | 465 | vs TOLEDO (9/16/2011) |
| TD Passes | 5 | vs TOLEDO (9/16/2011) |



.png&width=60&height=60&type=webp)









