
Photo by: USA Today Sports Images
Track and Field Splits to Stanford, Portland
5/1/2019 9:41:00 AM | Track & Field
The Boise State track and field team will send eight athletes to the Payton Jordan Invitational (May 2) and the Portland Twilight (May 3)
BOISE, Idaho – The Boise State track and field teams will conclude the final weekend of regular season action, May 3-4, splitting to the Payton Jordan Invitational and the Portland Twilight.
LOGISTICS
The Payton Jordan Invitational will be held, May 3, in Stanford, Calif. at the Cobb Track and Angell Field. The Portland Twilight will be held at Griswold Stadium on the campus of Lewis & Clark College, on May 4.
BOISE STATE ENTRIES
Payton Jordan Invitational
Women
800m- Kristie Schoffield
3,000m steeplechase- Allie Ostrander, Maxine Paholek
Portland Twilight
Women
1,500m- Alexis Fuller
Men
1,500m- Jacob Grinwis, Jeff Lautenslager, Henry Mong, Andrew Rafla
MOUNTAIN WEST RANKINGS (Top 5)
Women
800m | 2. Alexis Fuller- 2:05.57
1,500m | 1. Allie Ostrander- 4:14.76, 3. Alexis Fuller- 4:21.21, 4. Kristie Schoffield- 4:22.10
5,000m | 3. Clare O'Brien- 15:48.56
10,000m | 1. Allie Ostrander- 32:06.71, 4. Clare O'Brien- 33:39.43
Hammer | 4. Kendra Noneman- 197'-4" (60.14m)
Men
100m | 1. Bryce Kirby- 10.39
200m | 4. Bryce Kirby- 21.36, 5. David Pierce- 21.38
1,500m | 2. Henry Mong- 3:45.75, 4. Jeff Lautenslager- 3:47.43
5,000m | 3. Ahmed Muhumed- 13:57.26, 4. Elijah Armstrong- 13:58.25
10,000m | 2. Addison Dehaven- 29:02.28, 5. Riley Campbell- 29:20.06
400m Hurdles | 2. Ryan Cavinta- 52.82, 5. Jose Rubio- 53.93
Pole Vault | 4. Justin Stattner- 16'-9.25" (5.11m)
LOGISTICS
The Payton Jordan Invitational will be held, May 3, in Stanford, Calif. at the Cobb Track and Angell Field. The Portland Twilight will be held at Griswold Stadium on the campus of Lewis & Clark College, on May 4.
BOISE STATE ENTRIES
Payton Jordan Invitational
Women
800m- Kristie Schoffield
3,000m steeplechase- Allie Ostrander, Maxine Paholek
Portland Twilight
Women
1,500m- Alexis Fuller
Men
1,500m- Jacob Grinwis, Jeff Lautenslager, Henry Mong, Andrew Rafla
MOUNTAIN WEST RANKINGS (Top 5)
Women
800m | 2. Alexis Fuller- 2:05.57
1,500m | 1. Allie Ostrander- 4:14.76, 3. Alexis Fuller- 4:21.21, 4. Kristie Schoffield- 4:22.10
5,000m | 3. Clare O'Brien- 15:48.56
10,000m | 1. Allie Ostrander- 32:06.71, 4. Clare O'Brien- 33:39.43
Hammer | 4. Kendra Noneman- 197'-4" (60.14m)
Men
100m | 1. Bryce Kirby- 10.39
200m | 4. Bryce Kirby- 21.36, 5. David Pierce- 21.38
1,500m | 2. Henry Mong- 3:45.75, 4. Jeff Lautenslager- 3:47.43
5,000m | 3. Ahmed Muhumed- 13:57.26, 4. Elijah Armstrong- 13:58.25
10,000m | 2. Addison Dehaven- 29:02.28, 5. Riley Campbell- 29:20.06
400m Hurdles | 2. Ryan Cavinta- 52.82, 5. Jose Rubio- 53.93
Pole Vault | 4. Justin Stattner- 16'-9.25" (5.11m)
Players Mentioned
WBB | Highlights vs Nevada
Monday, March 10
Bronco Weekly: Swimming and Diving
Thursday, February 06