2017 Women's Volleyball Cume Stats HTML



Boise State

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 17-14 Conf: 10-8 Home: 9-6 Away: 4-8 Neutral: 4-0

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1528  1363 
   Errors  594  582 
   Total Attacks  4054  3907 
   Attack Pct  .230  .200 
   Kills/Set  13.9  12.4 
SET     
   Assists  1437  1296 
   Attempts  4001  3967 
   Assist Pct  .359  .327 
   Assists/Set  13.1  11.8 
SERVE     
   Aces  138  94 
   Errors  210  199 
   Attempts  2488  2329 
   Serve Pct  .916  .915 
   Aces/Set  1.3  0.9 
SERVE RECEPTIONS     
   Errors  94  138 
   Errors/Set  0.9  1.3 
   Attempts  2130  2278 
   Reception Pct  .956  .939 
DEFENSE     
   Digs  1631  1584 
   Digs/Set  14.8  14.4 
BLOCKING     
   Block Solo  47  50 
   Block Assist  380  337 
   Total Blocks  237.0  218.5 
   Blocks/Set  2.2  2.0 
   Block Errors  84  68 
Ball handling errors  21  23 
ATTENDANCE     
   Total  11297  9940 
   Dates/Avg Per Date  15/753  12/828 
   Neutral site #/Avg  4/155   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Boise State  0  0  13  3  1  17 
Opponents  0  0  7  2  5  14 

Sets won by set  1  2  3  4  5  Total 
Boise State  16  22  18  6  1  63 
Opponents  15  9  13  5  5  47 

Points by set  1  2  3  4  5  Total 
Boise State  708  735  729  252  80  2504 
Opponents  678  632  665  244  93  2312 


  Overall Individual Statistics  

Overall record: 17-14 Conf: 10-8 Home: 9-6 Away: 4-8 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Nobley, Sierra   97  27-27  458  4.72  178  1257  .223  27  0.28  126  .214  24  0.25  24  382  .937 
1   Roberts, Sabryn   108  31-29  339  3.14  138  898  .224  24  0.22  148  .162  31  0.29  57  305  .813 
11  Walley, Janell   99  28-28  251  2.54  83  604  .278  45  0.45  185  .243  26  0.26  39  348  .888 
6   Hayes, Laney   109  31-28  163  1.50  58  404  .260  3  0.03  18  .167  3  0.03  8  101  .921 
2   Lewis, Kiley   88  29-15  151  1.72  83  457  .149  4  0.05  19  .211  4  0.05  9  58  .845 
12  Bulda, Jaymee-Lee   107  30-30  90  0.84  21  227  .304  1033  9.65  2540  .407  20  0.19  33  437  .924 
7   Leake, Keri   42  18-6   27  0.64  16  76  .145  1  0.02  7  .143  0  0.00  0  0  .000 
16  Christensen, Celine   70  24-19  20  0.29  8  56  .214  1  0.01  9  .111  0  0.00  0  0  .000 
18  Wilson, Lizzie   21  12-0   18  0.86  6  48  .250  0  0.00  3  .000  0  0.00  1  3  .667 
13  Simon, Cassedi   50  20-1   6  0.12  2  16  .250  186  3.72  437  .426  4  0.08  10  139  .928 
17  Osburn, Maddi   110  31-0   5  0.05  0  6  .833  108  0.98  469  .230  14  0.13  12  458  .974 
10  Hanses, Kenna   5  4-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  0  0  .000 
14  Allen, Jensen   14  7-0   0  0.00  0  0  .000  0  0.00  6  .000  1  0.07  3  31  .903 
8   Simon, Maddie   72  24-3   0  0.00  0  1  .000  4  0.06  33  .121  11  0.15  14  226  .938 
3   McKnight, Tiaja   5  4-0   0  0.00  1  3  -.333  1  0.20  1  1.000  0  0.00  0  0  .000 
  BOISE STATE.........  110  31-31  1528  13.89  594  4054  .230  1437  13.06  4001  .359  138  1.25  210  2488  .916 
  Opponents...........  110  31-31  1363  12.39  582  3907  .200  1296  11.78  3967  .327  94  0.85  199  2329  .915 
      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Nobley, Sierra   97  33  700  .953  238  2.45  11  44  55  0.57  8  0  515.0  5.31 
1   Roberts, Sabryn   108  12  180  .933  207  1.92  15  41  56  0.52  13  2  405.5  3.75 
11  Walley, Janell   99  18  479  .962  222  2.24  5  57  62  0.63  5  1  310.5  3.14 
6   Hayes, Laney   109  1  3  .667  26  0.24  5  111  116  1.06  24  0  226.5  2.08 
2   Lewis, Kiley   88  0  30  1.000  17  0.19  0  37  37  0.42  6  0  173.5  1.97 
12  Bulda, Jaymee-Lee   107  0  8  1.000  257  2.40  2  15  17  0.16  10  12  119.5  1.12 
7   Leake, Keri   42  0  0  .000  7  0.17  3  21  24  0.57  7  0  40.5  0.96 
16  Christensen, Celine   70  0  0  .000  3  0.04  4  47  51  0.73  7  0  47.5  0.68 
18  Wilson, Lizzie   21  2  6  .667  6  0.29  1  2  3  0.14  2  0  20.0  0.95 
13  Simon, Cassedi   50  0  1  1.000  44  0.88  1  5  6  0.12  2  6  13.5  0.27 
17  Osburn, Maddi   110  10  644  .984  539  4.90  0  0  0  0.00  0  0  19.0  0.17 
8   Simon, Maddie   72  7  65  .892  59  0.82  0  0  0  0.00  0  0  11.0  0.15 
3   McKnight, Tiaja   5  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
10  Hanses, Kenna   5  0  0  .000  1  0.20  0  0  0  0.00  0  0  0.0  0.00 
14  Allen, Jensen   14  0  1  1.000  5  0.36  0  0  0  0.00  0  0  1.0  0.07 
   TEAM     11 
  BOISE STATE.........  110  94  2130  .956  1631  14.83  47  380  237.0  2.15  84  21  1903.0  17.30 
  Opponents...........  110  138  2278  .939  1584  14.40  50  337  218.5  1.99  68  23  1675.5  15.23 

  Category Leaders  

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
17  Osburn, Maddi   110  5  0.05  0  6  .833 
12  Bulda, Jaymee-Lee   107  90  0.84  21  227  .304 
11  Walley, Janell   99  251  2.54  83  604  .278 
6   Hayes, Laney   109  163  1.50  58  404  .260 
13  Simon, Cassedi   50  6  0.12  2  16  .250 
18  Wilson, Lizzie   21  18  0.86  6  48  .250 
1   Roberts, Sabryn   108  339  3.14  138  898  .224 
15  Nobley, Sierra   97  458  4.72  178  1257  .223 
16  Christensen, Celine   70  20  0.29  8  56  .214 
2   Lewis, Kiley   88  151  1.72  83  457  .149 
7   Leake, Keri   42  27  0.64  16  76  .145 
10  Hanses, Kenna   5  0  0.00  0  1  .000 
8   Simon, Maddie   72  0  0.00  0  1  .000 
3   McKnight, Tiaja   5  0  0.00  1  3  -.333 
  BOISE STATE.........  110  1528  13.89  594  4054  .230 
  Opponents...........  110  1363  12.39  582  3907  .200 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
12  Bulda, Jaymee-Lee   107  1033  9.65  2540  .407 
13  Simon, Cassedi   50  186  3.72  437  .426 
17  Osburn, Maddi   110  108  0.98  469  .230 
11  Walley, Janell   99  45  0.45  185  .243 
15  Nobley, Sierra   97  27  0.28  126  .214 
1   Roberts, Sabryn   108  24  0.22  148  .162 
3   McKnight, Tiaja   5  1  0.20  1  1.000 
8   Simon, Maddie   72  4  0.06  33  .121 
2   Lewis, Kiley   88  4  0.05  19  .211 
6   Hayes, Laney   109  3  0.03  18  .167 
7   Leake, Keri   42  1  0.02  7  .143 
16  Christensen, Celine   70  1  0.01  9  .111 
14  Allen, Jensen   14  0  0.00  6  .000 
18  Wilson, Lizzie   21  0  0.00  3  .000 
  BOISE STATE.........  110  1437  13.06  4001  .359 
  Opponents...........  110  1296  11.78  3967  .327 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
6   Hayes, Laney   109  5  111  116.0  1.06  24 
16  Christensen, Celine   70  4  47  51.0  0.73  7 
11  Walley, Janell   99  5  57  62.0  0.63  5 
7   Leake, Keri   42  3  21  24.0  0.57  7 
15  Nobley, Sierra   97  11  44  55.0  0.57  8 
1   Roberts, Sabryn   108  15  41  56.0  0.52  13 
2   Lewis, Kiley   88  0  37  37.0  0.42  6 
12  Bulda, Jaymee-Lee   107  2  15  17.0  0.16  10 
18  Wilson, Lizzie   21  1  2  3.0  0.14  2 
13  Simon, Cassedi   50  1  5  6.0  0.12  2 
8   Simon, Maddie   72  0  0  0.0  0.00  0 
  BOISE STATE.........  110  47  380  237.0  2.15  84 
  Opponents...........  110  50  337  218.5  1.99  68 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  Nobley, Sierra   97  515.0  5.31 
1   Roberts, Sabryn   108  405.5  3.75 
11  Walley, Janell   99  310.5  3.14 
6   Hayes, Laney   109  226.5  2.08 
2   Lewis, Kiley   88  173.5  1.97 
12  Bulda, Jaymee-Lee   107  119.5  1.12 
16  Christensen, Celine   70  47.5  0.68 
7   Leake, Keri   42  40.5  0.96 
18  Wilson, Lizzie   21  20.0  0.95 
17  Osburn, Maddi   110  19.0  0.17 
13  Simon, Cassedi   50  13.5  0.27 
8   Simon, Maddie   72  11.0  0.15 
3   McKnight, Tiaja   5  0.0  0.00 
10  Hanses, Kenna   5  0.0  0.00 
  BOISE STATE.........  110  1903.0  17.30 
  Opponents...........  110  1675.5  15.23 

##  KILL (by K/Set)  S  K  K/Set 
15  Nobley, Sierra   97  458  4.72 
1   Roberts, Sabryn   108  339  3.14 
11  Walley, Janell   99  251  2.54 
2   Lewis, Kiley   88  151  1.72 
6   Hayes, Laney   109  163  1.50 
18  Wilson, Lizzie   21  18  0.86 
12  Bulda, Jaymee-Lee   107  90  0.84 
7   Leake, Keri   42  27  0.64 
16  Christensen, Celine   70  20  0.29 
13  Simon, Cassedi   50  6  0.12 
17  Osburn, Maddi   110  5  0.05 
10  Hanses, Kenna   5  0  0.00 
3   McKnight, Tiaja   5  0  0.00 
8   Simon, Maddie   72  0  0.00 
  BOISE STATE.........  110  1528  13.89 
  Opponents...........  110  1363  12.39 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Roberts, Sabryn   108  31  57  305  .813  0.29 
2   Lewis, Kiley   88  4  9  58  .845  0.05 
6   Hayes, Laney   109  3  8  101  .921  0.03 
8   Simon, Maddie   72  11  14  226  .938  0.15 
11  Walley, Janell   99  26  39  348  .888  0.26 
12  Bulda, Jaymee-Lee   107  20  33  437  .924  0.19 
13  Simon, Cassedi   50  4  10  139  .928  0.08 
14  Allen, Jensen   14  1  3  31  .903  0.07 
15  Nobley, Sierra   97  24  24  382  .937  0.25 
17  Osburn, Maddi   110  14  12  458  .974  0.13 
18  Wilson, Lizzie   21  0  1  3  .667  0.00 
  BOISE STATE.........  110  138  210  2488  .916  1.25 
  Opponents...........  110  94  199  2329  .915  0.85 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
17  Osburn, Maddi   110  539  4.90 
15  Nobley, Sierra   97  238  2.45 
12  Bulda, Jaymee-Lee   107  257  2.40 
11  Walley, Janell   99  222  2.24 
1   Roberts, Sabryn   108  207  1.92 
13  Simon, Cassedi   50  44  0.88 
8   Simon, Maddie   72  59  0.82 
14  Allen, Jensen   14  5  0.36 
18  Wilson, Lizzie   21  6  0.29 
6   Hayes, Laney   109  26  0.24 
10  Hanses, Kenna   5  1  0.20 
2   Lewis, Kiley   88  17  0.19 
7   Leake, Keri   42  7  0.17 
16  Christensen, Celine   70  3  0.04 
3   McKnight, Tiaja   5  0  0.00 
  BOISE STATE.........  110  1631  14.83 
  Opponents...........  110  1584  14.40 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
2   Lewis, Kiley   88  0  0.00  30  1.000 
14  Allen, Jensen   14  0  0.00  1  1.000 
12  Bulda, Jaymee-Lee   107  0  0.00  8  1.000 
13  Simon, Cassedi   50  0  0.00  1  1.000 
17  Osburn, Maddi   110  10  0.09  644  .984 
11  Walley, Janell   99  18  0.18  479  .962 
15  Nobley, Sierra   97  33  0.34  700  .953 
1   Roberts, Sabryn   108  12  0.11  180  .933 
8   Simon, Maddie   72  7  0.10  65  .892 
6   Hayes, Laney   109  1  0.01  3  .667 
18  Wilson, Lizzie   21  2  0.10  6  .667 
TM  TEAM   110  11  0.10  13  .154 
  BOISE STATE.........  110  94  0.85  2130  .956 
  Opponents...........  110  138  1.25  2278  .939 


  Overall/Conference Stats  

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Nobley, Sierra   97  458  4.72  .223  27  0.28  5.31 
1   Roberts, Sabryn   108  339  3.14  .224  24  0.22  3.75 
11  Walley, Janell   99  251  2.54  .278  45  0.45  3.13 
6   Hayes, Laney   109  163  1.50  .260  3  0.03  2.07 
2   Lewis, Kiley   88  151  1.72  .149  4  0.05  1.97 
12  Bulda, Jaymee-Lee   107  90  0.84  .304  1033  9.65  1.11 
7   Leake, Keri   42  27  0.64  .145  1  0.02  0.95 
16  Christensen, Celine   70  20  0.29  .214  1  0.01  0.67 
18  Wilson, Lizzie   21  18  0.86  .250  0  0.00  0.95 
13  Simon, Cassedi   50  6  0.12  .250  186  3.72  0.26 
17  Osburn, Maddi   110  5  0.05  .833  108  0.98  0.17 
10  Hanses, Kenna   5  0  0.00  .000  0  0.00  0.00 
14  Allen, Jensen   14  0  0.00  .000  0  0.00  0.07 
8   Simon, Maddie   72  0  0.00  .000  4  0.06  0.15 
3   McKnight, Tiaja   5  0  0.00  -.333  1  0.20  0.00 
  BOISE STATE  110  1528  13.89  .230  1437  13.06  17.30 
  Opponents  110  1363  12.39  .200  1296  11.78  15.23 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  235  4.61  .233  12  0.24  5.18 
64  205  3.20  .241  13  0.20  3.92 
53  137  2.58  .300  23  0.43  3.36 
63  100  1.59  .271  2  0.03  2.19 
56  104  1.86  .193  1  0.02  2.16 
61  51  0.84  .294  613  10.05  1.10 
33  21  0.64  .175  1  0.03  1.00 
32  4  0.12  -.053  0  0.00  0.34 
19  16  0.84  .275  0  0.00  0.89 
30  4  0.13  .200  91  3.03  0.30 
64  1  0.02  .500  66  1.03  0.20 
3  0  0.00  .000  0  0.00  0.00 
14  0  0.00  .000  0  0.00  0.07 
49  0  0.00  .000  4  0.08  0.16 
- 
64  878  13.72  .243  826  12.91  17.41 
64  787  12.30  .202  748  11.69  15.14 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Nobley, Sierra  24  0.25  33  238  2.45  11  44  55  0.57 
Roberts, Sabryn  31  0.29  12  207  1.92  15  41  56  0.52 
Walley, Janell  26  0.26  18  222  2.24  5  57  62  0.63 
Hayes, Laney  3  0.03  1  26  0.24  5  111  116  1.06 
Lewis, Kiley  4  0.05  0  17  0.19  0  37  37  0.42 
Bulda, Jaymee-Lee  20  0.19  0  257  2.40  2  15  17  0.16 
Leake, Keri  0  0.00  0  7  0.17  3  21  24  0.57 
Christensen, Celine  0  0.00  0  3  0.04  4  47  51  0.73 
Wilson, Lizzie  0  0.00  2  6  0.29  1  2  3  0.14 
Simon, Cassedi  4  0.08  0  44  0.88  1  5  6  0.12 
Osburn, Maddi  14  0.13  10  539  4.90  0  0  0  0.00 
Hanses, Kenna  0  0.00  0  1  0.20  0  0  0  0.00 
Allen, Jensen  1  0.07  0  5  0.36  0  0  0  0.00 
Simon, Maddie  11  0.15  7  59  0.82  0  0  0  0.00 
McKnight, Tiaja  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        11 
BOISE STATE  138  1.25  94  1631  14.83  47  380  237.0  2.15 
Opponents  94  0.85  138  1584  14.40  50  337  218.5  1.99 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.27  17  108  2.12  6  19  25  0.49 
25  0.39  10  125  1.95  8  26  34  0.53 
19  0.36  9  106  2.00  3  39  42  0.79 
1  0.02  1  8  0.13  2  71  73  1.16 
3  0.05  0  11  0.20  0  28  28  0.50 
12  0.20  0  166  2.72  1  7  8  0.13 
0  0.00  0  6  0.18  3  18  21  0.64 
0  0.00  0  0  0.00  0  15  15  0.47 
0  0.00  2  2  0.11  0  2  2  0.11 
3  0.10  0  16  0.53  1  3  4  0.13 
12  0.19  5  266  4.16  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
1  0.07  0  5  0.36  0  0  0  0.00 
8  0.16  6  37  0.76  0  0  0  0.00 
- 
      6 
98  1.53  56  857  13.39  24  228  138.0  2.16 
56  0.88  98  847  13.23  25  203  126.5  1.98Â