Boise State Athletics
Men's Tennis History vs Montana State from March 8, 1987 - March 13, 2026
Wins
36
Losses
5
Home Record
31-1
Away Record
0-0
Conference Record
0-0
Streak
W4
First Matchup
W 8-1
3/8/1987
Last 10 Matchups
9-0
1/16/2014 - 3/13/2026
Largest Margin of Victory
W 9-0
4/22/1988
Smallest Margin of Victory
W 4-3
3/4/2022
Total Points
248
Average Points
6
History from March 8, 1987 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Home Boise, Idaho | W4-0 | |
| Saturday, March 15 | 2024-25 | Home Boise, Idaho | W7-0 | |
| Friday, March 14 | 2024-25 | Home Boise, Idaho | W6-1 | |
| Friday, March 4 | 2021-22 | Home Boise, Idaho | W4-3 | Recap |
| Sunday, March 21 | 2020-21 | Home Boise, Idaho | 6-1 Win Vacated | Recap |
| Friday, January 24 | 2019-20 | Home Eagle, Idaho | W7-0 | |
| Friday, January 25 | 2018-19 | Home Boise, Idaho | W7-0 | Recap |
| Sunday, March 18 | 2017-18 | Home Boise, Idaho (Appleton Tennis Center) | W4-3 | Recap |
| Saturday, January 16 | 2015-16 | Home Boise, Idaho (Crane Creek CC) | W7-0 | |
| Thursday, January 16 | 2013-14 | Home Boise, Idaho | W7-0 | Recap |
| Friday, February 10 | 2011-12 | Home Boas Indoor Tennis Center | 6-1 (W) | |
| Saturday, April 2 | 2010-11 | Home Boise, Idaho | W7-0 | |
| Saturday, April 3 | 2009-10 | Home Boise, Idaho | W7-0 | |
| Thursday, April 9 | 2008-09 | Home Boise, Idaho | W6-1 | |
| Saturday, March 14 | 2008-09 | Home Boise, Idaho | W6-1 | |
| Thursday, January 17 | 2007-08 | Home Boise, Idaho | W7-0 | |
| Sunday, April 9 | 2005-06 | Home Boise, Idaho | W6-1 | |
| Saturday, April 9 | 2004-05 | Home Boise, Idaho | W7-0 | |
| Saturday, April 10 | 2003-04 | Home Boise, Idaho | W6-1 | |
| Friday, February 16 | 2000-01 | Home Boise, Idaho | W7-0 | |
| Saturday, February 19 | 1999-00 | Home Boise, Idaho | W7-0 | |
| Friday, February 5 | 1998-99 | Home Boise, Idaho | W7-0 | |
| Friday, April 10 | 1997-98 | Home Boise, Idaho | W7-0 | |
| Sunday, April 28 | 1995-96 | Home Boise, Idaho | W6-1 | |
| Saturday, January 29 | 1993-94 | Home Boise, Idaho | W7-0 | |
| Friday, February 12 | 1992-93 | Home Boise, Idaho | W7-0 | |
| Thursday, April 30 | 1991-92 | Home Boise, Idaho | W6-2 | |
| Friday, February 7 | 1991-92 | Home Boise, Idaho | W5-4 | |
| Friday, January 31 | 1991-92 | Home Boise, Idaho | W8-1 | |
| Sunday, May 5 | 1990-91 | Neutral Reno, Nev. | L2-7 | |
| Friday, May 4 | 1989-90 | Neutral Moscow, Idaho | W7-2 | |
| Sunday, April 22 | 1989-90 | Neutral Cheney, Wash. | L4-5 | |
| Friday, April 6 | 1989-90 | Neutral Ogden, Utah | L3-6 | |
| Friday, February 23 | 1989-90 | Neutral Pocatello, Idaho | L2-6 | |
| Friday, May 5 | 1988-89 | Home Boise, Idaho | L4-5 | |
| Saturday, April 15 | 1988-89 | Home Boise, Idaho | W7-2 | |
| Saturday, April 8 | 1988-89 | Neutral Ogden, UT | W5-4 | |
| Saturday, February 25 | 1988-89 | Neutral Pocatello, ID | W5-4 | |
| Saturday, May 7 | 1987-88 | Home Boise, Idaho | W7-2 | |
| Friday, April 22 | 1987-88 | Home Boise, Idaho | W9-0 | |
| Friday, February 26 | 1987-88 | Neutral Pocatello, ID | W6-3 | |
| Thursday, April 30 | 1986-87 | Home Boise, Idaho | W7-2 | |
| Sunday, March 8 | 1986-87 | Neutral Pocatello, Idaho | W8-1 | |
Win
Loss
Monday, March 10
Saturday, September 17
Saturday, September 17
Friday, September 16












