Photo by: Justin Tafoya/NCAA Photos
Track and Field Splits for Final Weekend
2/7/2019 3:29:00 PM | Track & Field
Bronco Challenge ScheduleBronco Challenge Heat Sheets Bronco Challenge Live ResultsHusky Classic Live ResultsHusky Classic Heat SheetsHusky Classic Schedule
Distance runners return to Seattle for Husky Classic, remainder of team to host Bronco Challenge
BOISE, Idaho – The Boise State track and field teams will continue the indoor season with a pair of meets this weekend. A group of distance runners will return to Seattle, Wash., for the Husky Classic (Feb. 8-9), while the remainder of the team will host the Bronco Challenge, Feb. 9.
LOGISTICS:Â Running events for the Husky Classic will begin Friday at 3 p.m. MT, with the meet continuing Saturday at noon. The Invitational Section of the meet will begin Saturday at 3:30 p.m. MT.
Field events will kick off the Bronco Challenge on Saturday at 9 a.m. MT, with running events set for 9:05 a.m.
THE FIELD:Â Boise State, College of Idaho, Eastern Oregon, George Fox, Gonzaga, Hawaii, Idaho, Lewis & Clark, Multnomah, Nevada, Northwest Nazarene, Northwest U., Oregon Tech, Pepperdine, Portland State, San Jose St., Santa Clara, Southern Idaho, Southern Oregon, St. Mary's (Cal.), Utah, Utah State, Warner Pacific University, Westminster (Utah)
TICKETS AND PARKING:Â Tickets are $5 for adults. They are $3 for students with their ID cards, kids 6-12 years old and seniors who are 60 or older. Kids 5 and under get in free, and parking is also free.
COMPETING BRONCOS:Â
Bronco Challenge
Women
60m | Taj Dorsett
400m | Kelly Moodry
800m | MaLeigha Menegatti
Mile | Emily DeMarco, Karlie Swanson
3000m | Anne Brinegar
60m Hurdles | Dafni Georgiou
Long Jump | Abi Dargan, Taj Dorsett
Triple Jump | Abi Dargan, Taj Dorsett
Shot Put | Baylee Dodd
Weight Throw | Kendra Noneman
Pole Vault | Destiny Begin, Amber Mallett
Men
60m | Bryce Kirby, David Pierce
200m | Bryce Kirby, David Pierce, Ricardo Rodriguez, Cameron Wrout, Chip Mitchell (??)
400m | Brayden Durfee, David Pierce, Ricardo Rodriguez, Jose Rubio, Cameron Wrout, Chip Mitchell (??)
800m | Jacob Grinwis
Mile | Albert Beckham, Leif Everson, Ty Jordan, Lammi Kalil, AJ Chopra, Cade Greseth
3000m | Israel Anaya-Carmona
60m Hurdles | Ryan Cavinta
Long Jump | Ryan Cavinta, Jose Rubio, Chip Mitchell
Triple Jump | Chip Mitchell
Shot Put | Chris Kiley
Weight Throw | Drew Lindsley
Pole Vault | Justin Stattner
Husky Classic
Women (Heat Number)
Mile (Saturday) | Alexis Fuller (7),Â
3000m (Friday) | Jordan Jacob (1), Olivia Johnson (1), Yukino Parle (2), Allie Ostrander (4), Maxine Paholek (3)
5000m (Friday) | Claire Graves (3), Kyra Lopez (3), Clare O'Brien (4), Emily Venters (4)
Men (Heat Number)
Mile | Henry Mong (3), Tom Richardson (2)
3000m (Friday) | Addison Dehaven (4), Ahmed Muhumed (2)
5000m (Friday) | Riley Campbell (1), Miler Haller (2), Andrew Rafla (1)
MOUNTAIN WEST RANKINGS (top 5)
Women
800m | 1. Alexis Fuller- 2:06.40
Mile | 2. Allie Ostrander- 4:35.79, 5. Kristie Schoffield- 4:43.43
3000m | 1. Emily Venters- 9:08.66, 2. Clare O'Brien- 9:11.48, 4. Maxine Paholek- 9:35.18,5. Yukino Parle- 9:42.25
5000m | 3. Allie Ostrander- 15:16.38
Triple Jump | 5. Abi Dargan- 11.93m (39-1.75)
Men
60m | 4. Bryce Kirby- 6.88
3000m | 1. Addison Dehaven- 7:56.01, 4. Riley Campbell- 8:06.38, 5. Miler Haller- 8:08.55
60m Hurdles | 4. Ryan Cavinta- 8.23
Pole Vault | T2. Justin Stattner- 5.05m (16-6.75)
NATIONAL RANKINGS (Top 20)
Women
800m | 12. Alexis Fuller- 2:06.40
Mile | 12. Allie Ostrander- 4:35.79
3000m | 7. Emily Venters- 9:08.66, 9. Clare O'Brien- 9:11.48
5000m | 4. Allie Ostrander- 15:16.38, 15. Emily Venters- 15:53.47
Distance Medley Relay | 2. Boise State (Alexis Fuller, MaLeigha Menegatti, Kristie Schoffield, Allie Ostrander)- 10:55.42
Men
3000m | 16. Addison Dehaven- 7:56.01
LOGISTICS:Â Running events for the Husky Classic will begin Friday at 3 p.m. MT, with the meet continuing Saturday at noon. The Invitational Section of the meet will begin Saturday at 3:30 p.m. MT.
Field events will kick off the Bronco Challenge on Saturday at 9 a.m. MT, with running events set for 9:05 a.m.
THE FIELD:Â Boise State, College of Idaho, Eastern Oregon, George Fox, Gonzaga, Hawaii, Idaho, Lewis & Clark, Multnomah, Nevada, Northwest Nazarene, Northwest U., Oregon Tech, Pepperdine, Portland State, San Jose St., Santa Clara, Southern Idaho, Southern Oregon, St. Mary's (Cal.), Utah, Utah State, Warner Pacific University, Westminster (Utah)
TICKETS AND PARKING:Â Tickets are $5 for adults. They are $3 for students with their ID cards, kids 6-12 years old and seniors who are 60 or older. Kids 5 and under get in free, and parking is also free.
COMPETING BRONCOS:Â
Bronco Challenge
Women
60m | Taj Dorsett
400m | Kelly Moodry
800m | MaLeigha Menegatti
Mile | Emily DeMarco, Karlie Swanson
3000m | Anne Brinegar
60m Hurdles | Dafni Georgiou
Long Jump | Abi Dargan, Taj Dorsett
Triple Jump | Abi Dargan, Taj Dorsett
Shot Put | Baylee Dodd
Weight Throw | Kendra Noneman
Pole Vault | Destiny Begin, Amber Mallett
Men
60m | Bryce Kirby, David Pierce
200m | Bryce Kirby, David Pierce, Ricardo Rodriguez, Cameron Wrout, Chip Mitchell (??)
400m | Brayden Durfee, David Pierce, Ricardo Rodriguez, Jose Rubio, Cameron Wrout, Chip Mitchell (??)
800m | Jacob Grinwis
Mile | Albert Beckham, Leif Everson, Ty Jordan, Lammi Kalil, AJ Chopra, Cade Greseth
3000m | Israel Anaya-Carmona
60m Hurdles | Ryan Cavinta
Long Jump | Ryan Cavinta, Jose Rubio, Chip Mitchell
Triple Jump | Chip Mitchell
Shot Put | Chris Kiley
Weight Throw | Drew Lindsley
Pole Vault | Justin Stattner
Husky Classic
Women (Heat Number)
Mile (Saturday) | Alexis Fuller (7),Â
3000m (Friday) | Jordan Jacob (1), Olivia Johnson (1), Yukino Parle (2), Allie Ostrander (4), Maxine Paholek (3)
5000m (Friday) | Claire Graves (3), Kyra Lopez (3), Clare O'Brien (4), Emily Venters (4)
Men (Heat Number)
Mile | Henry Mong (3), Tom Richardson (2)
3000m (Friday) | Addison Dehaven (4), Ahmed Muhumed (2)
5000m (Friday) | Riley Campbell (1), Miler Haller (2), Andrew Rafla (1)
MOUNTAIN WEST RANKINGS (top 5)
Women
800m | 1. Alexis Fuller- 2:06.40
Mile | 2. Allie Ostrander- 4:35.79, 5. Kristie Schoffield- 4:43.43
3000m | 1. Emily Venters- 9:08.66, 2. Clare O'Brien- 9:11.48, 4. Maxine Paholek- 9:35.18,5. Yukino Parle- 9:42.25
5000m | 3. Allie Ostrander- 15:16.38
Triple Jump | 5. Abi Dargan- 11.93m (39-1.75)
Men
60m | 4. Bryce Kirby- 6.88
3000m | 1. Addison Dehaven- 7:56.01, 4. Riley Campbell- 8:06.38, 5. Miler Haller- 8:08.55
60m Hurdles | 4. Ryan Cavinta- 8.23
Pole Vault | T2. Justin Stattner- 5.05m (16-6.75)
NATIONAL RANKINGS (Top 20)
Women
800m | 12. Alexis Fuller- 2:06.40
Mile | 12. Allie Ostrander- 4:35.79
3000m | 7. Emily Venters- 9:08.66, 9. Clare O'Brien- 9:11.48
5000m | 4. Allie Ostrander- 15:16.38, 15. Emily Venters- 15:53.47
Distance Medley Relay | 2. Boise State (Alexis Fuller, MaLeigha Menegatti, Kristie Schoffield, Allie Ostrander)- 10:55.42
Men
3000m | 16. Addison Dehaven- 7:56.01
Players Mentioned
WBB | Highlights vs Nevada
Monday, March 10
Bronco Weekly: Swimming and Diving
Thursday, February 06