Boise State Athletics
Men's Tennis History vs New Mexico from January 16, 1993 - April 22, 2026
Wins
24
Losses
14
Home Record
10-6
Away Record
9-5
Conference Record
5-7
Streak
W2
First Matchup
L 3-4
1/16/1993
Last 10 Matchups
5-4
4/5/2019 - 4/22/2026
Largest Margin of Victory
W 7-0
3/25/2013
Smallest Margin of Victory
W 4-3
3/29/2026
Total Points
127
Average Points
3
History from January 16, 1993 - April 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 22 | 2025-26 | Neutral Las Vegas, Nev. | W4-0 | |
| Sunday, March 29 | 2025-26 | Away Albuquerque, N.M. | W4-3 | |
| Friday, April 25 | 2024-25 | Neutral Las Vegas, Nev. | L0-4 | |
| Saturday, April 19 | 2024-25 | Home Boise, Idaho | W4-3 | |
| Thursday, April 25 | 2023-24 | Neutral Las Vegas, Nev. | W4-1 | |
| Saturday, April 20 | 2023-24 | Away Albuquerque, N.M. | W4-0 | |
| Friday, April 14 | 2022-23 | Home Boise, Idaho | L3-4 | Recap |
| Sunday, April 10 | 2021-22 | Away Albuquerque, N.M. | L0-4 | Recap |
| Friday, April 16 | 2020-21 | Home Boise, Idaho | 4-3 Win Vacated | Recap |
| Friday, April 5 | 2018-19 | Home Boise, Idaho | L3-4 | Recap |
| Sunday, April 15 | 2017-18 | Away Albuquerque, N.M. | L3-4 | Recap |
| Friday, April 7 | 2016-17 | Home Boise, Idaho (Appleton TC) | L1-4 | Recap |
| Sunday, January 29 | 2016-17 | Away Los Angeles, Calif. | L0-4 | Recap |
| Sunday, April 3 | 2015-16 | Away Albuquerque, N.M. | W4-1 | Recap |
| Saturday, April 25 | 2014-15 | Away Albuquerque, N.M. | W4-2 | Recap |
| Friday, April 3 | 2014-15 | Home Boise (Appleton Tennis Center) | L1-4 | Recap |
| Sunday, April 27 | 2013-14 | Neutral Fresno, Calif. | W4-0 | Recap |
| Friday, January 31 | 2013-14 | Away Albuquerque, N.M. | W4-3 | Recap |
| Sunday, April 28 | 2012-13 | Neutral USAFA, Colo. | W4-3 | Recap |
| Monday, March 25 | 2012-13 | Home Boise, Idaho | W7-0 | Recap |
| Saturday, March 19 | 2010-11 | Home Boise, Idaho | W5-2 | |
| Thursday, April 15 | 2009-10 | Away Albuquerque, N.M. | W4-3 | |
| Friday, January 25 | 2007-08 | Away Albuquerque, NM | W4-3 | |
| Saturday, January 19 | 2007-08 | Home Boise, Idaho | W4-3 | |
| Saturday, March 10 | 2006-07 | Home Boise, Idaho | W4-3 | |
| Saturday, January 20 | 2006-07 | Home Boise, Idaho | W5-0 | |
| Saturday, March 5 | 2004-05 | Home Boise, Idaho | L3-4 | |
| Friday, February 27 | 2003-04 | Away Albuquerque, NM | W4-3 | |
| Saturday, November 15 | 2003-04 | Home Boise, Idaho | W4-2 | |
| Sunday, February 23 | 2002-03 | Home Boise, Idaho | W6-1 | |
| Friday, November 15 | 2002-03 | Neutral Las Vegas, NV | W4-3 | |
| Friday, March 22 | 2001-02 | Away Albuquerque, N.M. | W4-3 | |
| Saturday, January 26 | 2001-02 | Home Boise, Idaho | L1-6 | |
| Friday, January 26 | 2000-01 | Home Boise, Idaho | W5-2 | |
| Sunday, January 17 | 1998-99 | Away Albuquerque, NM | L2-5 | |
| Friday, May 15 | 1997-98 | Neutral Las Vegas, Nev. | L2-4 | |
| Friday, February 27 | 1997-98 | Home Boise, Idaho | W4-3 | |
| Friday, May 10 | 1995-96 | Neutral Provo, UT | L1-4 | |
| Saturday, January 16 | 1992-93 | Away Albuquerque, NM | L3-4 | |
Win
Loss
Monday, March 10
Saturday, September 17
Saturday, September 17
Friday, September 16












