Boise State Athletics
2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adams, Ashlyn | .365 | .847 | 45 - 45 | 148 | 22 | 54 | 9 | 0 | 1 | 12 | 66 | .446 | 8 | 1 | 11 | 0 | .401 | 0 | 1 | 11 - 12 |
| 27 | Rocco, Bella | .336 | .927 | 44 - 44 | 125 | 16 | 42 | 4 | 0 | 6 | 28 | 64 | .512 | 16 | 3 | 13 | 4 | .415 | 3 | 2 | 1 - 1 |
| 22 | Lalor, Kelsey | .281 | .878 | 45 - 45 | 139 | 24 | 39 | 5 | 4 | 8 | 19 | 76 | .547 | 10 | 1 | 36 | 1 | .331 | 1 | 1 | 5 - 6 |
| 28 | Hutchins, Jordyn | .276 | .887 | 44 - 42 | 116 | 20 | 32 | 7 | 1 | 7 | 30 | 62 | .534 | 12 | 3 | 24 | 0 | .353 | 2 | 0 | 5 - 6 |
| 1 | Seng, Alison | .274 | .694 | 45 - 45 | 124 | 12 | 34 | 6 | 0 | 0 | 14 | 40 | .323 | 16 | 3 | 20 | 1 | .371 | 0 | 2 | 2 - 2 |
| 8 | Johnson, Karlee | .211 | .638 | 43 - 43 | 109 | 10 | 23 | 4 | 2 | 3 | 8 | 40 | .367 | 5 | 4 | 13 | 0 | .271 | 0 | 5 | 2 - 2 |
| 5 | Bennett, Autumn | .206 | .557 | 42 - 40 | 107 | 15 | 22 | 4 | 1 | 2 | 10 | 34 | .318 | 5 | 0 | 24 | 0 | .239 | 1 | 4 | 5 - 5 |
| 14 | Johnson, Sara | .364 | .826 | 29 - 13 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 3 | 0 | .462 | 0 | 0 | 0 - 0 |
| 15 | Hayes, Hailey | .256 | .661 | 29 - 26 | 43 | 2 | 11 | 0 | 1 | 1 | 2 | 16 | .372 | 2 | 0 | 7 | 0 | .289 | 0 | 0 | 0 - 1 |
| 24 | Caudill, Taylor | .250 | .500 | 24 - 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 35 | Pratt, Bobbiann | .229 | .671 | 25 - 9 | 35 | 2 | 8 | 2 | 0 | 1 | 5 | 13 | .371 | 1 | 3 | 12 | 0 | .300 | 1 | 1 | 1 - 1 |
| 12 | Bumcrot, Abby | .211 | .494 | 29 - 19 | 38 | 4 | 8 | 2 | 0 | 0 | 0 | 10 | .263 | 0 | 1 | 2 | 0 | .231 | 0 | 1 | 1 - 2 |
| 2 | Kelly, India | .189 | .458 | 33 - 12 | 53 | 7 | 10 | 2 | 0 | 0 | 3 | 12 | .226 | 3 | 0 | 9 | 0 | .232 | 0 | 0 | 4 - 5 |
| 18 | Whalen, Ashlyn | .180 | .553 | 36 - 20 | 61 | 3 | 11 | 2 | 0 | 2 | 6 | 19 | .311 | 3 | 2 | 20 | 1 | .242 | 0 | 1 | 0 - 0 |
| 4 | Butler, Isabelle | .148 | .546 | 25 - 6 | 27 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .185 | 9 | 0 | 11 | 1 | .361 | 0 | 1 | 2 - 2 |
| 17 | Ervin, Jalen | .148 | .364 | 22 - 7 | 27 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 0 | 1 | 7 | 0 | .179 | 0 | 2 | 0 - 2 |
| 9 | Moreno, Clarissa | .000 | .000 | 28 - 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 - 5 |
| 16 | Kimball, Grace | .000 | .000 | 11 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .262 | .725 | 45-45 | 1171 | 153 | 307 | 49 | 9 | 31 | 141 | 467 | .399 | 92 | 22 | 216 | 8 | .326 | 8 | 21 | 44-53 | |
| Opponents | .264 | .739 | 45-45 | 1164 | 166 | 307 | 50 | 8 | 34 | 159 | 475 | .408 | 96 | 27 | 281 | 6 | .331 | 11 | 19 | 38-47 |





