Women's Basketball History vs Nevada from January 4, 1980 - March 9, 2025
Wins
48
Losses
22
Home Record
26-8
Away Record
18-14
Conference Record
43-18
Streak
W1
First Matchup
W 79-54
1/4/1980
Last 10 Matchups
5-5
2/1/2020 - 3/9/2025
Largest Margin of Victory
W 81-46
3/3/1990
Smallest Margin of Victory
W 75-74
1/16/2019
Total Points
4778
Average Points
68
History from January 4, 1980 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Neutral Las Vegas, Nev. | W54-48 | |
Wednesday, February 5 | 2024-25 | Away Reno, Nev. | L61-69 | |
Saturday, January 18 | 2024-25 | Home Boise, Idaho | W61-53 | |
Saturday, February 17 | 2023-24 | Away Reno, Nev. | L65-68 | |
Wednesday, January 3 | 2023-24 | Home Boise, Idaho | L57-58 | |
Thursday, February 2 | 2022-23 | Away Reno, Nev. | W62-58 | |
Thursday, February 24 | 2021-22 | Home Boise, Idaho | (OT) L75-76 | |
Sunday, February 7 | 2020-21 | Home Boise, Idaho | L44-64 | |
Friday, February 5 | 2020-21 | Home Boise, Idaho | W73-63 | |
Saturday, February 1 | 2019-20 | Away Reno, Nev. | W83-72 | |
Saturday, January 4 | 2019-20 | Home Boise, Idaho | W54-40 | |
Monday, March 11 | 2018-19 | Neutral Las Vegas, Nev. | W72-67 | |
Saturday, February 2 | 2018-19 | Home Boise, Idaho | W80-65 | |
Wednesday, January 16 | 2018-19 | Away Reno, Nev. | W75-74 | |
Friday, March 9 | 2017-18 | Neutral Las Vegas, Nev. | W62-60 | |
Wednesday, February 14 | 2017-18 | Away Reno, Nev. | W63-55 | |
Saturday, January 20 | 2017-18 | Home Boise, Idaho | L68-72 | |
Wednesday, February 22 | 2016-17 | Home Boise, Idaho | W77-74 | |
Wednesday, January 25 | 2016-17 | Away Reno, Nev. | L62-69 | |
Tuesday, March 1 | 2015-16 | Away Reno, Nev. | ot W64-61 | |
Wednesday, January 13 | 2015-16 | Home Boise, Idaho | W66-58 | |
Saturday, February 21 | 2014-15 | Away Reno, Nev. | W51-47 | |
Tuesday, March 4 | 2013-14 | Away Reno, Nev. | L70-75 | |
Wednesday, January 15 | 2013-14 | Home Boise, Idaho | W67-64 | |
Wednesday, February 27 | 2012-13 | Away Reno, Nev. | W80-62 | |
Saturday, January 26 | 2012-13 | Home Boise, Idaho | W67-58 | |
Saturday, February 19 | 2010-11 | Home Boise, Idaho | L57-74 | Box Score |
Saturday, January 8 | 2010-11 | Away Reno, Nev. | L51-68 | Box Score |
Wednesday, March 10 | 2009-10 | Away Reno, Nev. | L59-64 | Box Score |
Wednesday, February 10 | 2009-10 | Home Boise, Idaho | W65-51 | Box Score |
Saturday, January 9 | 2009-10 | Away Reno, Nev. | L52-64 | Box Score |
Wednesday, March 11 | 2008-09 | Away Reno, Nev. | L65-73 | Box Score |
Sunday, February 22 | 2008-09 | Home Boise, Idaho | W75-74 | Box Score |
Friday, January 30 | 2008-09 | Away Reno, Nev. | L45-77 | Box Score |
Thursday, February 14 | 2007-08 | Away Reno, Nev. | W80-69 | Box Score |
Saturday, January 19 | 2007-08 | Home Boise, Idaho | W82-74 | Box Score |
Saturday, February 24 | 2006-07 | Away Reno, Nev. | L70-81 | Box Score |
Sunday, January 7 | 2006-07 | Home Boise, Idaho | W68-65 | Box Score |
Thursday, January 26 | 2005-06 | Away Reno, Nev. | L67-73 | Box Score |
Saturday, January 14 | 2005-06 | Home Boise, Idaho | W58-50 | Box Score |
Thursday, February 10 | 2004-05 | Away Reno, Nev. | L53-58 | Box Score |
Saturday, January 15 | 2004-05 | Home Boise, Idaho | W70-51 | Box Score |
Thursday, February 12 | 2003-04 | Home Boise, Idaho | W63-52 | Box Score |
Saturday, January 17 | 2003-04 | Away Reno, Nev. | W89-66 | Box Score |
Thursday, February 6 | 2002-03 | Away Reno, Nev. | W68-63 | Box Score |
Saturday, January 11 | 2002-03 | Home Boise, Idaho | W77-65 | Box Score |
Thursday, February 14 | 2001-02 | Home Boise, Idaho | W61-51 | Box Score |
Saturday, January 19 | 2001-02 | Away Reno, Nev. | L57-64 | Box Score |
Sunday, February 20 | 1999-00 | Home Boise, Idaho | W68-64 | Box Score |
Sunday, February 13 | 1999-00 | Away Reno, Nev. | L75-79 | Box Score |
Friday, February 12 | 1998-99 | Away Reno, Nev. | W61-53 | Box Score |
Friday, February 5 | 1998-99 | Home Boise, Idaho | W67-43 | Box Score |
Sunday, February 15 | 1997-98 | Away Reno, Nev. | W80-65 | Box Score |
Saturday, January 24 | 1997-98 | Home Boise, Idaho | L45-46 | Box Score |
Friday, February 14 | 1996-97 | Home Boise, Idaho | W73-70 | Box Score |
Sunday, January 12 | 1996-97 | Away Reno, Nev. | W71-69 | Box Score |
Thursday, February 6 | 1991-92 | Away Reno, Nev. | W82-59 | Box Score |
Saturday, January 4 | 1991-92 | Home Boise, Idaho | W97-69 | Box Score |
Thursday, February 14 | 1990-91 | Home Boise, Idaho | W77-59 | Box Score |
Monday, January 28 | 1990-91 | Away Reno, Nev. | W73-65 | Box Score |
Saturday, March 3 | 1989-90 | Home Boise, Idaho | W81-46 | Box Score |
Saturday, January 27 | 1989-90 | Away Reno, Nev. | W88-67 | Box Score |
Wednesday, January 25 | 1988-89 | Away Reno, Nev. | W55-45 | Box Score |
Saturday, January 14 | 1988-89 | Home Boise, Idaho | W74-50 | Box Score |
Friday, March 4 | 1987-88 | Home Boise, Idaho | W86-58 | Box Score |
Friday, February 5 | 1987-88 | Away Reno, Nev. | W75-68 | Box Score |
Friday, December 5 | 1986-87 | Home Boise, Idaho | L72-76 | Box Score |
Monday, December 10 | 1984-85 | Home Boise, Idaho | L74-79 | Box Score |
Friday, February 10 | 1983-84 | Home Boise, Idaho | W80-62 | Box Score |
Friday, January 4 | 1979-80 | Neutral Laramie, Wyo. | W79-54 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27