Men's Tennis History vs Idaho State from March 7, 1987 - January 31, 2025
Wins
23
Losses
9
Home Record
16-4
Away Record
5-4
Conference Record
0-0
Streak
W5
First Matchup
W 8-1
3/7/1987
Last 10 Matchups
6-0
10/4/2019 - 1/31/2025
Largest Margin of Victory
W 9-0
4/14/1988
Smallest Margin of Victory
W 4-3
3/5/2022
Total Points
169
Average Points
5
History from March 7, 1987 - January 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 31 | 2024-25 | Home Boise, Idaho | W4-0 | |
Saturday, January 20 | 2023-24 | Home Boise, Idaho | W6-1 | |
Thursday, March 16 | 2022-23 | Home Boise, Idaho | W4-2 | Recap |
Saturday, January 28 | 2022-23 | Home Boise, Idaho | W5-2 | Recap |
Saturday, March 5 | 2021-22 | Home Boise, Idaho | W4-3 | Recap |
Friday, February 19 | 2020-21 | Home Boise, Idaho | 5-2 Win Vacated | Recap |
Sunday, January 26 | 2019-20 | Home Eagle, Idaho | W7-0 | |
Sunday, October 6 | 2019-20 | Away Pocatello, Idaho | NTS | |
Saturday, October 5 | 2019-20 | Away Pocatello, Idaho | Recap | |
Friday, October 4 | 2019-20 | Away Pocatello, Idaho | Recap | |
Sunday, February 3 | 2018-19 | Home Boise, Idaho | W4-3 | Recap |
Sunday, April 8 | 2017-18 | Home Boise, Idaho (Appleton Tennis Center) | W4-3 | Recap |
Saturday, February 11 | 2016-17 | Home Boise, Idaho (Eagle TC) | W5-0 | Recap |
Monday, February 15 | 2015-16 | Away Pocatello, Idaho | W6-1 | Recap |
Saturday, March 15 | 2013-14 | Home Boise, Idaho | W7-0 | Recap |
Friday, February 10 | 2011-12 | Home Boas Indoor Tennis Center | 7-0 (W) | |
Saturday, January 25 | 2002-03 | Home Boise, Idaho | W7-0 | |
Saturday, April 30 | 1993-94 | Home Boise, Idaho | W6-1 | |
Sunday, February 28 | 1992-93 | Away Pocatello, Idaho | W6-1 | |
Saturday, May 2 | 1991-92 | Home Boise, Idaho | L4-5 | |
Thursday, April 30 | 1991-92 | Home Boise, Idaho | L2-5 | |
Sunday, April 19 | 1991-92 | Home Boise, Idaho | L2-5 | |
Saturday, February 22 | 1991-92 | Home Boise, Idaho | L4-5 | |
Saturday, April 6 | 1990-91 | Neutral Ogden, Utah | W5-4 | |
Sunday, March 3 | 1990-91 | Away Pocatello, ID | L4-5 | |
Saturday, May 5 | 1989-90 | Neutral Moscow, Idaho | L4-5 | |
Saturday, March 24 | 1989-90 | Home Boise, Idaho | W5-4 | |
Friday, March 9 | 1989-90 | Away Pocatello, ID | L3-6 | |
Friday, February 2 | 1989-90 | Away Pocatello, ID | L4-5 | |
Sunday, April 23 | 1988-89 | Neutral Reno, Nev. | W5-2 | |
Sunday, February 26 | 1988-89 | Away Pocatello, ID | L4-5 | |
Saturday, February 4 | 1988-89 | Away Pocatello, ID | W5-4 | |
Thursday, April 14 | 1987-88 | Home Boise, Idaho | W9-0 | |
Saturday, February 27 | 1987-88 | Away Pocatello, ID | W8-1 | |
Thursday, April 30 | 1986-87 | Home Boise, Idaho | W9-0 | |
Sunday, April 12 | 1986-87 | Home Boise, Idaho | W9-0 | |
Saturday, March 7 | 1986-87 | Away Pocatello, ID | W8-1 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Arca Costas on Day One of General Patton Fall Invite
Saturday, September 17
Highlights from Saturday's General Patton Fall Invite
Saturday, September 17
Marquardt on Day One of General Patton Fall Invite
Friday, September 16